Dimensions & Capacity Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4324 | 4300 |
Width (mm) | 1765 | 1765 |
Height (mm) | 1421 | 1590 |
Wheelbase (mm) | 2690 | 2600 |
Front Track (mm) | 1521 | 1535 |
Rear Track (mm) | 1556 | 1505 |
Curb Weight Kg | 1475 | 1085 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 140 | 170 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | 530 | 655 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1930 | 1740 |
Front Rear Axle Load Kg | 930/1085 | — |
Max Trunk Capacity L | 1200 | 1269 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 360 | 430 |
Maximum Torque N M | 450 | 156 |
Engine Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Injection Type | Common Rail | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Diesel | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | Turbo | — |
Cylinder Bore (mm) | 84 | 78 |
Stroke Cycle (mm) | 90 | 83 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 2500 | 4400 |
Max Power Kw | — | — |
Presence Of Intercooler | Present | — |
Capacity Cm3 | 1995 | 1586 |
Engine Hp | 218 | 117 |
Engine Hp Rpm | 4400 | 6000 |
Transmission Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Drive Wheels | Rear wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 6 | 5 |
Turning Circle M | 10.9 | 10.4 |
Transmission | Manual | Manual |
Fuel & Performance Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 4.9 | 5.4 |
Range Km | 870|1,240 | 710|980 |
Emission Standards | EURO V | EURO VI |
Fuel Tank Capacity L | 52 | 47 |
[Acceleration 0 100 Km/H S] | 6.5 | 11 |
Max Speed Km Per H | 240 | 180 |
City Fuel Per 100Km L | 6 | 6.6 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | diesel | 95 |
Highway Fuel Per 100Km L | 4.2 | 4.8 |
Suspension, Steering & Brakes Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Back Suspension | Independent, Multi wishbone, spring, Stabilizer bar | Torsion beam, spring |
Rear Brakes | ventilated disc | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, Lever, Dampers, spring, Stabilizer bar | Independent, McPherson Struts |
Steering Type | — | — |
General Specs |
(2011-2015) BMW 1-Series F20/F21 Hatchback 5-doors 125d MT |
(2013-2016) Suzuki SX4 2 generation Hatchback 1.6 MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |