Dimensions & Capacity Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 3615 | 3610 |
Width (mm) | 1660 | 1660 |
Height (mm) | 1500 | 1500 |
Wheelbase (mm) | 2370 | 2370 |
Front Track (mm) | 1450 | 1450 |
Rear Track (mm) | 1430 | 1430 |
Curb Weight Kg | — | 920 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 120 | 150 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | — | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 950 | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 205 | — |
Maximum Torque N M | 90 | 123 |
Engine Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | 69 | 75 |
Stroke Cycle (mm) | 66 | 74 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4100 | 4400 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 997 | 1298 |
Engine Hp | 68 | 88 |
Engine Hp Rpm | 6000 | 6000 |
Transmission Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 4 |
Turning Circle M | 9.8 | 9.8 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | — | — |
Range Km | — | — |
Emission Standards | EURO IV | — |
Fuel Tank Capacity L | 45 | 40 |
[Acceleration 0 100 Km/H S] | — | — |
Max Speed Km Per H | — | — |
City Fuel Per 100Km L | — | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | — | — |
Suspension, Steering & Brakes Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Back Suspension | Torsion beam, spring | Torsion beam, spring |
Rear Brakes | drum | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts | Strut |
Steering Type | — | — |
General Specs |
(1999-2003) Toyota Yaris Hatchback 3-doors 1.0 AT |
(2001-2005) Toyota Vitz XP10 [redesign] RS hatchback 3-doors 1.3 AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |