Dimensions & Capacity Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Body Type | Van | Van |
Load Height (mm) | — | — |
Number Of Seats | — | — |
Length (mm) | 189.8 in (4821 mm) | 200.2 in (5085 mm) |
Width (mm) | 73 in (1854 mm) | 78.2 in (1986 mm) |
Height (mm) | 66 in (1676 mm) | 68.9 in (1750 mm) |
Wheelbase (mm) | 112.2 in (2850 mm) | 119.3 in (3030 mm) |
Front Track (mm) | — | — |
Rear Track (mm) | — | — |
Curb Weight Kg | 3823 lbs (1734 kg) | 4275 lbs (1939 kg) |
Wheel Size R14 | 215/60 R 16 | P235/60 R17 |
Ground Clearance (mm) | 4.7 in (119 mm) | 6.2 in (157 mm) |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 5423 lbs (2460 kg) | 5995 lbs (2719 kg) |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | — | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | 11.6 cuFT (328 L) | 39.1 cuFT (1107 L) |
Minimum Trunk Capacity L | — | — |
Maximum Torque N M | — | — |
Engine Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Injection Type | Turbocharged Direct Injection | Multipoint Injection |
Overhead Camshaft | — | — |
Cylinder Layout | — | — |
Number Of Cylinders | L4 | L4 |
Compression Ratio | — | — |
Engine Type | 1.6L EcoBoost 6MT (160 HP) | 2.7L 6AT (187 HP) |
Valves Per Cylinder | — | — |
Boost Type | — | — |
Cylinder Bore (mm) | — | — |
Stroke Cycle (mm) | — | — |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 177 lb-ft @ 1600-4000 RPM240 Nm @ 1600-4000 RPM | 186 lb-ft @ 4100 RPM252 Nm @ 4100 RPM |
Max Power Kw | 118 KW @ 5700 RPM160 HP @ 5700 RPM158 BHP @ 5700 RPM | 140 KW @ 5800 RPM190 HP @ 5800 RPM188 BHP @ 5800 RPM |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1596 cm3 | 2672 cm3 |
Engine Hp | — | — |
Engine Hp Rpm | — | — |
Transmission Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Drive Wheels | Front Wheel Drive | Front Wheel Drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 6-speed manual | 6-speed automatic (ECT-i) |
Turning Circle M | — | — |
Transmission | — | — |
Fuel & Performance Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 32.7 mpg US (7.2 L/100Km) | 21 mpg US (11.2 L/100Km) |
Range Km | — | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 18.5 gallons (70.0 L) | 19.8 gallons (75.0 L) |
[Acceleration 0 100 Km/H S] | 9.9 s | — |
Max Speed Km Per H | — | — |
City Fuel Per 100Km L | 25.8 mpg US (9.1 L/100Km) | 19 mpg US (12.4 L/100Km) |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | — | — |
Highway Fuel Per 100Km L | 66 in (1676 mm) | 68.9 in (1750 mm) |
Suspension, Steering & Brakes Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Back Suspension | — | — |
Rear Brakes | — | — |
Front Brakes | — | — |
Front Suspension | — | — |
Steering Type | — | — |
General Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2010-2014) Toyota Sienna 2.7L 6AT (187 HP) |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |