Dimensions & Capacity Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Body Type | Van | Van |
Load Height (mm) | — | — |
Number Of Seats | — | — |
Length (mm) | 189.8 in (4821 mm) | 202.4 in (5141 mm) |
Width (mm) | 73 in (1854 mm) | 88.5 in (2248 mm) |
Height (mm) | 66 in (1676 mm) | 74 in (1880 mm) |
Wheelbase (mm) | 112.2 in (2850 mm) | 126 in (3200 mm) |
Front Track (mm) | — | — |
Rear Track (mm) | — | — |
Curb Weight Kg | 3823 lbs (1734 kg) | 4575 lbs (2075 kg) |
Wheel Size R14 | 215/60 R 16 | 195/65 R16 |
Ground Clearance (mm) | 4.7 in (119 mm) | 6.3 in (160 mm) |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 5423 lbs (2460 kg) | 6724 lbs (3050 kg) |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | — | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | 11.6 cuFT (328 L) | 36.4 cuFT (1031 L) |
Minimum Trunk Capacity L | — | — |
Maximum Torque N M | — | — |
Engine Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Injection Type | Turbocharged Direct Injection | Turbocharged Common Rail |
Overhead Camshaft | — | — |
Cylinder Layout | — | — |
Number Of Cylinders | L4 | L4 |
Compression Ratio | — | — |
Engine Type | 1.6L EcoBoost 6MT (160 HP) | V 200 CDI 6MT (136 HP) |
Valves Per Cylinder | — | — |
Boost Type | — | — |
Cylinder Bore (mm) | — | — |
Stroke Cycle (mm) | — | — |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 177 lb-ft @ 1600-4000 RPM240 Nm @ 1600-4000 RPM | 243 lb-ft @ 1200-2400 RPM329 Nm @ 1200-2400 RPM |
Max Power Kw | 118 KW @ 5700 RPM160 HP @ 5700 RPM158 BHP @ 5700 RPM | 100 KW @ 3800 RPM136 HP @ 3800 RPM134 BHP @ 3800 RPM |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1596 cm3 | 2143 cm3 |
Engine Hp | — | — |
Engine Hp Rpm | — | — |
Transmission Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Drive Wheels | Front Wheel Drive | Rear Wheel Drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 6-speed manual | 6-speed manual |
Turning Circle M | — | — |
Transmission | — | — |
Fuel & Performance Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 32.7 mpg US (7.2 L/100Km) | 38.6 mpg US (6.1 L/100Km) |
Range Km | — | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 18.5 gallons (70.0 L) | 15.1 gallons (57.2 L) |
[Acceleration 0 100 Km/H S] | 9.9 s | 13.8 s |
Max Speed Km Per H | — | — |
City Fuel Per 100Km L | 25.8 mpg US (9.1 L/100Km) | 30.5 mpg US (7.7 L/100Km) |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | — | — |
Highway Fuel Per 100Km L | 66 in (1676 mm) | 74 in (1880 mm) |
Suspension, Steering & Brakes Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Back Suspension | — | — |
Rear Brakes | — | — |
Front Brakes | — | — |
Front Suspension | — | — |
Steering Type | — | — |
General Specs |
(2006-2016) Ford Galaxy 1.6L EcoBoost 6MT (160 HP) |
(2014-2019) Mercedes-Benz VClass W447 W447 V 200 CDI 6MT (136 HP) |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |