Dimensions & Capacity Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Body Type | Crossover | Crossover |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4635 | 4530 |
Width (mm) | 1770 | 1840 |
Height (mm) | 1900 | 1725 |
Wheelbase (mm) | 2695 | 2700 |
Front Track (mm) | 1435 | 1500 |
Rear Track (mm) | 1450 | 1505 |
Curb Weight Kg | 1890 | 1810 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 210 | 210 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | 660 | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 2550 | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 2050 | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 1080 | — |
Maximum Torque N M | 250 | 266 |
Engine Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | V-type | V-type |
Number Of Cylinders | 6 | 6 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 2 | 2 |
Boost Type | — | — |
Cylinder Bore (mm) | 91 | 91 |
Stroke Cycle (mm) | 76 | 83 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4000 | 2800 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 2972 | 3274 |
Engine Hp | 161 | 170 |
Engine Hp Rpm | 5000 | 4800 |
Transmission Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Drive Wheels | Four wheel drive (4WD) | All wheel drive (AWD) |
Bore Stroke Ratio | — | — |
Number Of Gears | 5 | 4 |
Turning Circle M | 12.5 | 11.4 |
Transmission | Manual | Automatic |
Fuel & Performance Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 14.5 | — |
Range Km | 480|770 | 580 |
Emission Standards | — | EURO III |
Fuel Tank Capacity L | 92 | 80 |
[Acceleration 0 100 Km/H S] | 13.4 | — |
Max Speed Km Per H | 167 | — |
City Fuel Per 100Km L | 19 | 13.8 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 92 | Gasoline |
Highway Fuel Per 100Km L | 12 | — |
Suspension, Steering & Brakes Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Back Suspension | Dependent, Multi wishbone, Dampers, spring | Dependent, Multi wishbone, spring |
Rear Brakes | drum | drum |
Front Brakes | Disc | ventilated disc |
Front Suspension | Independent, Torsion | Independent |
Steering Type | — | — |
General Specs |
(1998-2003) Hyundai Galloper 2 generation SUV 5-doors 3.0 MT |
(1995-2004) Nissan Terrano SUV 5-doors 3.3 4WD AT 4x wide |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | 5 |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |