Dimensions & Capacity Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Body Type | Crossover | Crossover |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4886 | 4223 |
Width (mm) | 1938 | 1793 |
Height (mm) | 1762 | 1691 |
Wheelbase (mm) | 2933 | 2578 |
Front Track (mm) | 1644 | 1541 |
Rear Track (mm) | 1650 | 1537 |
Curb Weight Kg | 2305 | 1505 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 209 | 180 |
Trailer Load With Brakes Kg | 5680 | — |
Payload Kg | 750 | 620 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 2980 | 2050 |
Front Rear Axle Load Kg | 1250/1755 | — |
Max Trunk Capacity L | 1720 | 1760 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 500 | 405 |
Maximum Torque N M | 350 | 250 |
Engine Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Injection Type | direct injection | direct injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Hybrid | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | Turbo | Turbo |
Cylinder Bore (mm) | 84 | 82 |
Stroke Cycle (mm) | 90 | 84 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4800 | 4200 |
Max Power Kw | — | — |
Presence Of Intercooler | — | Present |
Capacity Cm3 | 1997 | 1798 |
Engine Hp | 313 | 152 |
Engine Hp Rpm | 6500 | 6200 |
Transmission Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Drive Wheels | All wheel drive (AWD) | Four wheel drive (4WD) |
Bore Stroke Ratio | — | — |
Number Of Gears | 8 | 6 |
Turning Circle M | 12.7 | 10.32 |
Transmission | Automatic | Manual |
Fuel & Performance Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 3.3 | 8 |
Range Km | — | 590|870 |
Emission Standards | EURO VI | EURO V |
Fuel Tank Capacity L | 85 | 60 |
[Acceleration 0 100 Km/H S] | 6.8 | 8 |
Max Speed Km Per H | 210 | 196 |
City Fuel Per 100Km L | — | 10.1 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | — | 6.9 |
Suspension, Steering & Brakes Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Back Suspension | Independent, Pneumatic | Independent, Multi wishbone |
Rear Brakes | ventilated disc | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Pneumatic, Double wishbone | Independent, McPherson Struts, On triangular wishbones |
Steering Type | — | — |
General Specs |
(2013-2018) BMW X5 Crossover xDrive40e Steptronic |
(2009-2014) Skoda Yeti 1 generation Crossover 5-doors 1.8 TSI 4x4 MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |