Dimensions & Capacity Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 3810 | 3610 |
Width (mm) | 1695 | 1660 |
Height (mm) | 1520 | 1500 |
Wheelbase (mm) | 2500 | 2370 |
Front Track (mm) | 1460 | 1450 |
Rear Track (mm) | 1445 | 1430 |
Curb Weight Kg | 960 | 970 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 150 | 150 |
Trailer Load With Brakes Kg | 2190 | — |
Payload Kg | 480 | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1440 | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 1070 | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 220 | — |
Maximum Torque N M | 145 | 123 |
Engine Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | 75 | 75 |
Stroke Cycle (mm) | 84 | 74 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4000 | 4400 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1499 | 1298 |
Engine Hp | 109 | 88 |
Engine Hp Rpm | 6000 | 6000 |
Transmission Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Drive Wheels | Front wheel drive | Four wheel drive (4WD) |
Bore Stroke Ratio | — | — |
Number Of Gears | 5 | 5 |
Turning Circle M | 10.8 | 9.8 |
Transmission | Manual | Manual |
Fuel & Performance Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 6.2 | — |
Range Km | 590|920 | — |
Emission Standards | EURO IV | — |
Fuel Tank Capacity L | 47 | 40 |
[Acceleration 0 100 Km/H S] | 9.8 | — |
Max Speed Km Per H | 190 | — |
City Fuel Per 100Km L | 8 | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 5.1 | — |
Suspension, Steering & Brakes Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Back Suspension | Torsion beam, spring, Stabilizer bar | Torsion beam, spring |
Rear Brakes | Disc | drum |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts, Dampers, spring, Stabilizer bar | Strut |
Steering Type | — | — |
General Specs |
(2002-2009) Mitsubishi Colt Hatchback 3-doors 1.5 MT |
(1998-2002) Toyota Vitz XP10 Hatchback 5-doors 1.3 4WD MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |