Dimensions & Capacity Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Body Type | Mini Van | Mini Van |
Load Height (mm) | — | — |
Number Of Seats | 8 | 7 |
Length (mm) | 4690 | 4570 |
Width (mm) | 1695 | 1695 |
Height (mm) | 1815 | 1570 |
Wheelbase (mm) | 2855 | 2740 |
Front Track (mm) | 1470 | 1470 |
Rear Track (mm) | 1460 | 1470 |
Curb Weight Kg | 1610 | 1440 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 155 | 150 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | — | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | — | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | — | — |
Maximum Torque N M | 193 | 174 |
Engine Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | 81 | 81 |
Stroke Cycle (mm) | 96 | 87 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4200 | 4300 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1997 | 1799 |
Engine Hp | 150 | 140 |
Engine Hp Rpm | 6200 | 6300 |
Transmission Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Drive Wheels | Front wheel drive | All wheel drive (AWD) |
Bore Stroke Ratio | — | — |
Number Of Gears | — | 5 |
Turning Circle M | 10.6 | 11.2 |
Transmission | Continuously variable transmission (CVT) | Automatic |
Fuel & Performance Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | — | — |
Range Km | — | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 60 | 50 |
[Acceleration 0 100 Km/H S] | — | — |
Max Speed Km Per H | — | — |
City Fuel Per 100Km L | — | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | — | — |
Suspension, Steering & Brakes Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Back Suspension | Torsion beam, spring | Double wishbone |
Rear Brakes | Disc | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts | Independent, McPherson Struts |
Steering Type | — | — |
General Specs |
(2009-2012) Honda Stepwgn 4 generation Spada minivan 5-doors 2.0 CVT |
(2009-2014) Honda Stream 2 generation [redesign] Minivan 1.8 AT 4WD |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |