Dimensions & Capacity Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 3999 | 4292 |
Width (mm) | 1737 | 1765 |
Height (mm) | 1488 | 1423 |
Wheelbase (mm) | 2511 | 2578 |
Front Track (mm) | 1485 | 1534 |
Rear Track (mm) | 1478 | 1507 |
Curb Weight Kg | 1163 | 1300 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 140 | — |
Trailer Load With Brakes Kg | 2905 | 2975 |
Payload Kg | 442 | 485 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1605 | 1785 |
Front Rear Axle Load Kg | 795/770 | — |
Max Trunk Capacity L | 1100 | 1100 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 285 | 370 |
Maximum Torque N M | 130 | 148 |
Engine Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 2 |
Boost Type | — | — |
Cylinder Bore (mm) | 73 | 81 |
Stroke Cycle (mm) | 82 | 77 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4000 | 3800 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1398 | 1595 |
Engine Hp | 101 | 102 |
Engine Hp Rpm | 6000 | 5600 |
Transmission Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 5 |
Turning Circle M | 10.55 | 10.7 |
Transmission | Automatic | Manual |
Fuel & Performance Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 6.6 | 6.9 |
Range Km | 530|820 | 580|1,020 |
Emission Standards | EURO V | EURO IV |
Fuel Tank Capacity L | 45 | 55 |
[Acceleration 0 100 Km/H S] | 13.9 | 12.1 |
Max Speed Km Per H | 172 | 185 |
City Fuel Per 100Km L | 8.5 | 9.5 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 5.5 | 5.4 |
Suspension, Steering & Brakes Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Back Suspension | Semi-dependent | Independent, Multi wishbone |
Rear Brakes | drum | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts | Independent, McPherson Struts |
Steering Type | — | — |
General Specs |
(2010-2020) Opel Corsa D [redesign] Hatchback 5-doors 1.4 AT |
(2008-2013) Audi A3 8P/8PA [2th redesign] Sportback hatchback 5-doors 1.6 MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |