Dimensions & Capacity Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4100 | 4150 |
Width (mm) | 1695 | 1755 |
Height (mm) | 1530 | 1605 |
Wheelbase (mm) | 2600 | 2500 |
Front Track (mm) | 1480 | 1500 |
Rear Track (mm) | 1485 | 1495 |
Curb Weight Kg | 1185 | 1155 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 132 | 175 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | 325 | 440 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1510 | 1650 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 326 | 1045 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 326 | 270 |
Maximum Torque N M | 147 | 150 |
Engine Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | — | 78 |
Stroke Cycle (mm) | — | 83 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4400 | 3800 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1198 | 1586 |
Engine Hp | 98 | 112 |
Engine Hp Rpm | 5600 | 5600 |
Transmission Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | — | 4 |
Turning Circle M | — | 10.6 |
Transmission | Continuously variable transmission (CVT) | Automatic |
Fuel & Performance Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 5.2 | 7.1 |
Range Km | — | 530|860 |
Emission Standards | EURO V | EURO IV |
Fuel Tank Capacity L | — | 50 |
[Acceleration 0 100 Km/H S] | 12.2 | 12.3 |
Max Speed Km Per H | 172 | 175 |
City Fuel Per 100Km L | 6.1 | 9.5 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 4.7 | 5.8 |
Suspension, Steering & Brakes Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Back Suspension | Semi-dependent, Torsion beam | Semi-dependent, Torsion beam |
Rear Brakes | drum | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts | Independent, McPherson Struts |
Steering Type | — | — |
General Specs |
(2013-2020) Nissan Note Hatchback 1.2 DIG-S CVT |
(2009-2014) Suzuki SX4 1 generation [redesign] Hatchback 1.6 AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |