Dimensions & Capacity Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Body Type | Sedan | Sedan |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4870 | 4531 |
Width (mm) | 1795 | 1817 |
Height (mm) | 1470 | 1421 |
Wheelbase (mm) | 2850 | 2760 |
Front Track (mm) | 1535 | 1500 |
Rear Track (mm) | 1535 | 1529 |
Curb Weight Kg | 1650 | 1550 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 155 | 145 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | 520 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1925 | 2070 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | — | 460 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | — | 460 |
Maximum Torque N M | 377 | 400 |
Engine Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Injection Type | direct injection | direct injection |
Overhead Camshaft | — | — |
Cylinder Layout | V-type | Inline |
Number Of Cylinders | 6 | 6 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | Biturbo |
Cylinder Bore (mm) | 94 | 84 |
Stroke Cycle (mm) | 83 | 89 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4800 | 5000 |
Max Power Kw | — | — |
Presence Of Intercooler | — | Present |
Capacity Cm3 | 3456 | 2979 |
Engine Hp | 315 | 306 |
Engine Hp Rpm | 6400 | 5800 |
Transmission Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Drive Wheels | Rear wheel drive | Rear wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 6 | 6 |
Turning Circle M | 10.4 | 11 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 10 | 9.2 |
Range Km | — | 480|910 |
Emission Standards | — | EURO IV |
Fuel Tank Capacity L | 71 | 63 |
[Acceleration 0 100 Km/H S] | — | 5.8 |
Max Speed Km Per H | — | 250 |
City Fuel Per 100Km L | — | 13.1 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 98 | 98 |
Highway Fuel Per 100Km L | — | 6.9 |
Suspension, Steering & Brakes Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Back Suspension | Multi wishbone | Independent, Multi wishbone, spring, Stabilizer bar |
Rear Brakes | ventilated disc | ventilated disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Double wishbone | Independent, Lever, Dampers, spring, Stabilizer bar |
Steering Type | — | — |
General Specs |
(2008-2012) Toyota Crown S200 Athlete Sedan 4-doors 3.5 AT |
(2008-2013) BMW 3-Series E90/E91/E92/E93 [redesign] Sedan 335i AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |