Dimensions & Capacity Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Body Type | Wagon | Wagon |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4513 | 4479 |
Width (mm) | 1731 | 1733 |
Height (mm) | 1444 | 1417 |
Wheelbase (mm) | 2512 | 2617 |
Front Track (mm) | — | 1498 |
Rear Track (mm) | — | 1479 |
Curb Weight Kg | 1340 | 1360 |
Wheel Size R14 | 205/55/R16 | — |
Ground Clearance (mm) | — | 110 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | 550 |
Back Track Width (mm) | 1495 | — |
Front Track Width (mm) | 1508 | — |
Clearance (mm) | 140 | — |
Full Weight Kg | 1825 | 1910 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 1512 | 1250 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 548 | 390 |
Maximum Torque N M | 235 | 168 |
Engine Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | 9,5 | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 5 | 5 |
Boost Type | Turbo | — |
Cylinder Bore (mm) | 81 | 81 |
Stroke Cycle (mm) | 86 | 86 |
Engine Placement | front, cross-section | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 1950 | 3500 |
Max Power Kw | 132 | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1781 | 1781 |
Engine Hp | 180 | 125 |
Engine Hp Rpm | 1950 | 5800 |
Transmission Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Drive Wheels | Front wheel drive | All wheel drive (AWD) |
Bore Stroke Ratio | — | — |
Number Of Gears | 5 | 5 |
Turning Circle M | — | 11.1 |
Transmission | Manual | Manual |
Fuel & Performance Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 8 | 9.3 |
Range Km | — | 480|870 |
Emission Standards | — | EURO III |
Fuel Tank Capacity L | 55 | 62 |
[Acceleration 0 100 Km/H S] | 8 | 11.3 |
Max Speed Km Per H | km/h | 198 |
City Fuel Per 100Km L | 10.8 | 13 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 6.4 | 7.1 |
Suspension, Steering & Brakes Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Back Suspension | Independent, spring | Independent, Multi wishbone, spring, Stabilizer bar |
Rear Brakes | Disc | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, spring | Independent, Multi wishbone, spring, Stabilizer bar |
Steering Type | — | — |
General Specs |
(2001-2005) Skoda Octavia RS wagon 5-doors 1.8 MT |
(1997-2001) Audi A4 B5 [redesign] Avant wagon 5-doors 1.8 MT quattro |
---|---|---|
Car Class | D | — |
Country Of Origin | Czech | — |
Number Of Doors | 5 | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |