Dimensions & Capacity Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Body Type | Sedan | Sedan |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4115 | 4610 |
Width (mm) | 1660 | 1715 |
Height (mm) | 1370 | 1433 |
Wheelbase (mm) | 2380 | 2624 |
Front Track (mm) | 1400 | 1461 |
Rear Track (mm) | 1430 | 1420 |
Curb Weight Kg | — | 1229 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 160 | 120 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | — | 1770 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | — | 495 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | — | 495 |
Maximum Torque N M | 137 | 166 |
Engine Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Injection Type | Multi-point fuel injection | Injector |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Diesel | Gasoline |
Valves Per Cylinder | 2 | 2 |
Boost Type | Turbo | — |
Cylinder Bore (mm) | 74 | 82 |
Stroke Cycle (mm) | 85 | 92 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 2600 | 3200 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1453 | 1984 |
Engine Hp | 67 | 115 |
Engine Hp Rpm | 4500 | 5400 |
Transmission Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 4 |
Turning Circle M | 9 | 10.7 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | — | 8.9 |
Range Km | — | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 45 | 90 |
[Acceleration 0 100 Km/H S] | — | 12.9 |
Max Speed Km Per H | — | 192 |
City Fuel Per 100Km L | — | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | diesel | 95 |
Highway Fuel Per 100Km L | — | — |
Suspension, Steering & Brakes Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Back Suspension | Semi-dependent, Torsion beam, Dampers, Helical springs | Spring strut |
Rear Brakes | drum | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts, Dampers, Helical springs | Independent, Wishbone |
Steering Type | — | — |
General Specs |
(1990-1994) Toyota Tercel Sedan 1.5 TD AT |
(1993-1997) Volkswagen Passat Sedan 2.0 AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |