Dimensions & Capacity Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Body Type | Wagon | Wagon |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4630 | 4315 |
Width (mm) | 1750 | 1685 |
Height (mm) | 1471 | 1425 |
Wheelbase (mm) | 2670 | 2465 |
Front Track (mm) | 1481 | 1460 |
Rear Track (mm) | 1471 | 1450 |
Curb Weight Kg | 1235 | 1180 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 124 | 150 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 2080 | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 1782 | 1835 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 521 | 889 |
Maximum Torque N M | 200 | 147 |
Engine Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Injection Type | direct injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Diesel | Diesel |
Valves Per Cylinder | 4 | 2 |
Boost Type | Turbo | — |
Cylinder Bore (mm) | 82 | 86 |
Stroke Cycle (mm) | 83 | 94 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 2000 | 2400 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1870 | 2184 |
Engine Hp | 100 | 79 |
Engine Hp Rpm | 4000 | 4400 |
Transmission Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 4 |
Turning Circle M | 10.8 | 9.6 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 5.7 | — |
Range Km | 890|1,370 | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 66 | 50 |
[Acceleration 0 100 Km/H S] | 13 | — |
Max Speed Km Per H | 177 | — |
City Fuel Per 100Km L | 7.4 | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | diesel | diesel |
Highway Fuel Per 100Km L | 4.8 | — |
Suspension, Steering & Brakes Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Back Suspension | Torsion beam | Independent, Double wishbone, spring |
Rear Brakes | drum | drum |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Strut | Independent, McPherson Struts, spring |
Steering Type | — | — |
General Specs |
(1998-2001) Renault Laguna 1 generation [redesign] Grandtour wagon 1.9 dTi AT |
(1991-2002) Toyota Corolla E100 JDM wagon 5-doors 2.2 D AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |