Dimensions & Capacity Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Body Type | Sedan | Sedan |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4600 | 4485 |
Width (mm) | 1785 | 1660 |
Height (mm) | 1435 | 1465 |
Wheelbase (mm) | 2675 | 2525 |
Front Track (mm) | 1550 | 1429 |
Rear Track (mm) | 1550 | 1422 |
Curb Weight Kg | 1325 | 1138 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | — | 130 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | 450 |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1775 | 1588 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 450 | 450 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 450 | 450 |
Maximum Torque N M | 145 | 135 |
Engine Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Injection Type | Multi-point fuel injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | 81 | — |
Stroke Cycle (mm) | 77 | — |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 3800 | 4400 |
Max Power Kw | — | — |
Presence Of Intercooler | — | Present |
Capacity Cm3 | 1600 | 1497 |
Engine Hp | 103 | 102 |
Engine Hp Rpm | 6400 | 6000 |
Transmission Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 6 | 4 |
Turning Circle M | 10.5 | 10 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 8.5 | 6.8 |
Range Km | — | — |
Emission Standards | EURO IV | EURO IV |
Fuel Tank Capacity L | 58 | 48 |
[Acceleration 0 100 Km/H S] | 13.83 | — |
Max Speed Km Per H | 185 | 170 |
City Fuel Per 100Km L | — | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | — | — |
Suspension, Steering & Brakes Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Back Suspension | Independent, Multi wishbone, Stabilizer bar | Semi-dependent, Torsion beam |
Rear Brakes | Disc | drum |
Front Brakes | Disc | Disc |
Front Suspension | Independent, Double wishbone, Stabilizer bar | Independent, McPherson Struts |
Steering Type | — | — |
General Specs |
(2012-2015) FAW Besturn B50 1 generation [redesign] Sedan 1.6 AT |
(2012-2020) FAW Oley 1 generation Sedan 1.5 AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |