Dimensions & Capacity Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Body Type | Fastback | Fastback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 3998 | 4290 |
Width (mm) | 1636 | 1615 |
Height (mm) | 1380 | 1360 |
Wheelbase (mm) | 2514 | 2470 |
Front Track (mm) | 1400 | 1341 |
Rear Track (mm) | 1406 | 1349 |
Curb Weight Kg | — | 900 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 135 | 180 |
Trailer Load With Brakes Kg | — | — |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | — | — |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 1360 | — |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 490 | — |
Maximum Torque N M | 88 | 82 |
Engine Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Injection Type | carburetor | direct injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Diesel |
Valves Per Cylinder | 2 | 2 |
Boost Type | — | — |
Cylinder Bore (mm) | 79 | 76 |
Stroke Cycle (mm) | 61 | 80 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 3600 | 3000 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1196 | 1471 |
Engine Hp | 60 | 50 |
Engine Hp Rpm | 5800 | 5000 |
Transmission Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 4 |
Turning Circle M | 10.5 | 10.3 |
Transmission | Manual | Manual |
Fuel & Performance Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | — | 6.8 |
Range Km | — | — |
Emission Standards | — | — |
Fuel Tank Capacity L | 42 | 45 |
[Acceleration 0 100 Km/H S] | — | 21.5 |
Max Speed Km Per H | — | 142 |
City Fuel Per 100Km L | — | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | — | diesel |
Highway Fuel Per 100Km L | — | — |
Suspension, Steering & Brakes Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Back Suspension | Semi-dependent, Dampers, Helical springs | spring |
Rear Brakes | drum | drum |
Front Brakes | Disc | Disc |
Front Suspension | Independent, Dampers, Helical springs | McPherson Struts |
Steering Type | — | — |
General Specs |
(1979-1984) Opel Kadett Fastback 4-doors 1.2 MT |
(1977-1981) Volkswagen Passat B1 [redesign] Fastback 2-doors 1.5 D MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |