Dimensions & Capacity Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Body Type | Sedan | Sedan |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4475 | 4477 |
Width (mm) | 1710 | 1707 |
Height (mm) | 1405 | 1428 |
Wheelbase (mm) | 2550 | 2640 |
Front Track (mm) | 1475 | 1484 |
Rear Track (mm) | 1470 | 1470 |
Curb Weight Kg | 1215 | 1423 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 140 | 140 |
Trailer Load With Brakes Kg | — | 3405 |
Payload Kg | — | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1725 | 1905 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 460 | 790 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 460 | 480 |
Maximum Torque N M | 174 | 203 |
Engine Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Injection Type | direct injection | Multi-point fuel injection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 4 |
Boost Type | — | — |
Cylinder Bore (mm) | 81 | 86 |
Stroke Cycle (mm) | 89 | 94 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 3750 | 4000 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1834 | 2198 |
Engine Hp | 122 | 147 |
Engine Hp Rpm | 5500 | 5800 |
Transmission Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 4 | 4 |
Turning Circle M | 11.2 | 10.65 |
Transmission | Automatic | Automatic |
Fuel & Performance Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 7 | 9.1 |
Range Km | 650|1,050 | 460|880 |
Emission Standards | — | EURO IV |
Fuel Tank Capacity L | 60 | 60 |
[Acceleration 0 100 Km/H S] | 10.4 | 10.5 |
Max Speed Km Per H | 200 | 213 |
City Fuel Per 100Km L | 9.2 | 13.1 |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 5.7 | 6.8 |
Suspension, Steering & Brakes Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Back Suspension | Independent, Multi wishbone | Independent, Multi wishbone, spring |
Rear Brakes | Disc | Disc |
Front Brakes | ventilated disc | ventilated disc |
Front Suspension | Independent, McPherson Struts | Independent, McPherson Struts, On triangular wishbones |
Steering Type | — | — |
General Specs |
(1999-2004) Mitsubishi Carisma 1 generation [redesign] Sedan 1.8 GDI AT |
(1999-2002) Opel Vectra B [redesign] Sedan 4-doors 2.2 AT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |