Dimensions & Capacity Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Body Type | Hatchback | Hatchback |
Load Height (mm) | — | — |
Number Of Seats | 5 | 5 |
Length (mm) | 4285 | 3958 |
Width (mm) | 1715 | 1700 |
Height (mm) | 1495 | 1445 |
Wheelbase (mm) | 2685 | 2540 |
Front Track (mm) | 1472 | 1436 |
Rear Track (mm) | 1489 | 1415 |
Curb Weight Kg | 1125 | 990 |
Wheel Size R14 | — | — |
Ground Clearance (mm) | 140 | — |
Trailer Load With Brakes Kg | 2800 | — |
Payload Kg | 475 | — |
Back Track Width (mm) | — | — |
Front Track Width (mm) | — | — |
Clearance (mm) | — | — |
Full Weight Kg | 1600 | 1490 |
Front Rear Axle Load Kg | — | — |
Max Trunk Capacity L | 732 | 1100 |
Cargo Compartment Length Width Height (mm) | — | — |
Cargo Volume M3 | — | — |
Minimum Trunk Capacity L | 325 | 350 |
Maximum Torque N M | 130 | 108 |
Engine Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Injection Type | Multi-point fuel injection | Monoinjection |
Overhead Camshaft | — | — |
Cylinder Layout | Inline | Inline |
Number Of Cylinders | 4 | 4 |
Compression Ratio | — | — |
Engine Type | Gasoline | Gasoline |
Valves Per Cylinder | 4 | 2 |
Boost Type | — | — |
Cylinder Bore (mm) | 75 | 80 |
Stroke Cycle (mm) | 79 | 67 |
Engine Placement | — | — |
Cylinder Bore And Stroke Cycle (mm) | — | — |
Turnover Of Maximum Torque Rpm | 4300 | 3000 |
Max Power Kw | — | — |
Presence Of Intercooler | — | — |
Capacity Cm3 | 1396 | 1372 |
Engine Hp | 90 | 76 |
Engine Hp Rpm | 5600 | 6000 |
Transmission Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Drive Wheels | Front wheel drive | Front wheel drive |
Bore Stroke Ratio | — | — |
Number Of Gears | 5 | 5 |
Turning Circle M | 10.6 | — |
Transmission | Manual | Manual |
Fuel & Performance Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Mixed Fuel Consumption Per 100 Km L | 6.4 | — |
Range Km | 600|930 | — |
Emission Standards | EURO IV | — |
Fuel Tank Capacity L | 50 | 55 |
[Acceleration 0 100 Km/H S] | 11.8 | 13.1 |
Max Speed Km Per H | 176 | 170 |
City Fuel Per 100Km L | 8.3 | — |
[Co2 Emissions G/Km] | — | — |
Fuel Grade | 95 | 95 |
Highway Fuel Per 100Km L | 5.4 | — |
Suspension, Steering & Brakes Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Back Suspension | Double wishbone | Helical springs |
Rear Brakes | Disc | drum |
Front Brakes | ventilated disc | Disc |
Front Suspension | Independent, McPherson Struts | Helical springs |
Steering Type | — | — |
General Specs |
(2000-2005) Honda Civic 7 generation Hatchback 5-doors 1.4 MT |
(1995-2002) Tofas Tipo 1 generation Hatchback 1.4 MT |
---|---|---|
Car Class | — | — |
Country Of Origin | — | — |
Number Of Doors | — | — |
Safety Assessment | — | — |
Rating Name | — | — |
Battery Capacity Kw Per H | — | — |
Electric Range Km | — | — |
Charging Time H | — | — |