Select a car from list to view specifications or add multiple cars to the compare list and click View Comparison button
Body Type | Pickup |
Load Height (mm) | 815 |
Number Of Seats | 5 |
Length (mm) | 5399 |
Width (mm) | 1850 |
Height (mm) | 1810 |
Wheelbase (mm) | 3150 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 2011 |
Wheel Size R14 | |
Ground Clearance (mm) | 223 |
Trailer Load With Brakes Kg | 6000 |
Payload Kg | 1024 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 3035 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | 1578x1360 |
Cargo Volume M3 | |
Minimum Trunk Capacity L | |
Maximum Torque N M | 450 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 85 |
Stroke Cycle (mm) | 101 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2500 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 2298 |
Engine Hp | 190 |
Engine Hp Rpm | 3600 |
Drive Wheels | Four wheel drive (4WD) |
Bore Stroke Ratio | |
Number Of Gears | 7 |
Turning Circle M | 13.2 |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 6.9 |
Range Km | 840|1,240 |
Emission Standards | EURO VI |
Fuel Tank Capacity L | 73 |
[Acceleration 0 100 Km/H S] | 10.8 |
Max Speed Km Per H | 190 |
City Fuel Per 100Km L | 8.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 5.9 |
Back Suspension | Axle, Multi wishbone, Dampers, Helical springs |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts, Dampers, Helical springs, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Pickup |
Load Height (mm) | 815 |
Number Of Seats | 5 |
Length (mm) | 5399 |
Width (mm) | 1850 |
Height (mm) | 1810 |
Wheelbase (mm) | 3150 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 2028 |
Wheel Size R14 | |
Ground Clearance (mm) | 223 |
Trailer Load With Brakes Kg | 6000 |
Payload Kg | 1007 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 3035 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | 1578x1360 |
Cargo Volume M3 | |
Minimum Trunk Capacity L | |
Maximum Torque N M | 450 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 85 |
Stroke Cycle (mm) | 101 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2500 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 2298 |
Engine Hp | 190 |
Engine Hp Rpm | 3600 |
Drive Wheels | Four wheel drive (4WD) |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | 13.2 |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 6.3 |
Range Km | 1,060|1,220 |
Emission Standards | EURO VI |
Fuel Tank Capacity L | 73 |
[Acceleration 0 100 Km/H S] | 10.8 |
Max Speed Km Per H | 184 |
City Fuel Per 100Km L | 6.9 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6 |
Back Suspension | Axle, Multi wishbone, Dampers, Helical springs |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts, Dampers, Helical springs, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |