Select a car from list to view specifications or add multiple cars to the compare list and click View Comparison button
Body Type | Minivan |
Load Height (mm) | |
Number Of Seats | 9 |
Length (mm) | 5135 |
Width (mm) | 1895 |
Height (mm) | 1942 |
Wheelbase (mm) | 3122 |
Front Track (mm) | 1574 |
Rear Track (mm) | 1574 |
Curb Weight Kg | 1822 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | 4333 |
Payload Kg | 861 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 2683 |
Front Rear Axle Load Kg | 1400/1700 |
Max Trunk Capacity L | 4124 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | 5 |
Minimum Trunk Capacity L | 553 |
Maximum Torque N M | 180 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 75 |
Stroke Cycle (mm) | 88 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1750 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 1560 |
Engine Hp | 90 |
Engine Hp Rpm | 4000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | 12.6 |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 7.5 |
Range Km | 930|1,180 |
Emission Standards | EURO IV |
Fuel Tank Capacity L | 80 |
[Acceleration 0 100 Km/H S] | 20.3 |
Max Speed Km Per H | 145 |
City Fuel Per 100Km L | 8.6 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6.8 |
Back Suspension | Semi-dependent, Dampers, spring |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts, Wishbone, Dampers, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Minivan |
Load Height (mm) | |
Number Of Seats | 9 |
Length (mm) | 5135 |
Width (mm) | 1895 |
Height (mm) | 1942 |
Wheelbase (mm) | 3122 |
Front Track (mm) | 1574 |
Rear Track (mm) | 1574 |
Curb Weight Kg | 1997 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | 4810 |
Payload Kg | 813 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 2810 |
Front Rear Axle Load Kg | 1400/1550 |
Max Trunk Capacity L | 2523 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | 5 |
Minimum Trunk Capacity L | 957 |
Maximum Torque N M | 340 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 85 |
Stroke Cycle (mm) | 88 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 1997 |
Engine Hp | 163 |
Engine Hp Rpm | 3750 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | 12.6 |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 7.6 |
Range Km | 890|1,180 |
Emission Standards | EURO V |
Fuel Tank Capacity L | 80 |
[Acceleration 0 100 Km/H S] | 13.6 |
Max Speed Km Per H | 170 |
City Fuel Per 100Km L | 9 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6.8 |
Back Suspension | Semi-dependent, Dampers, spring |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts, Wishbone, Dampers, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Minivan |
Load Height (mm) | |
Number Of Seats | 9 |
Length (mm) | 5135 |
Width (mm) | 1895 |
Height (mm) | 1942 |
Wheelbase (mm) | 3122 |
Front Track (mm) | 1574 |
Rear Track (mm) | 1574 |
Curb Weight Kg | 1994 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | 4510 |
Payload Kg | 797 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 2791 |
Front Rear Axle Load Kg | 1400/1550 |
Max Trunk Capacity L | 2814 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | 5 |
Minimum Trunk Capacity L | 1195 |
Maximum Torque N M | 300 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 85 |
Stroke Cycle (mm) | 88 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 1997 |
Engine Hp | 120 |
Engine Hp Rpm | 4000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | 12.6 |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 7.3 |
Range Km | 910|1,230 |
Emission Standards | EURO IV |
Fuel Tank Capacity L | 80 |
[Acceleration 0 100 Km/H S] | 14.7 |
Max Speed Km Per H | 160 |
City Fuel Per 100Km L | 8.8 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6.5 |
Back Suspension | Semi-dependent, Dampers, spring |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts, Wishbone, Dampers, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |