Tailor Your Choice: Discover How the Chery Meets Your Driving Requirements
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 3550 |
Width (mm) | 1495 |
Height (mm) | 1485 |
Wheelbase (mm) | 2340 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 880 |
Wheel Size R14 | 175/60/R13 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1260 |
Front Track Width (mm) | 1295 |
Clearance (mm) | 125 |
Full Weight Kg | 1250 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 170 |
Maximum Torque N M | 70 |
Injection Type | distributed injection (multipoint) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 3 |
Compression Ratio | 9,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | none |
Cylinder Bore (mm) | 66 |
Stroke Cycle (mm) | 72 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 3500 |
Max Power Kw | 38 |
Presence Of Intercooler | |
Capacity Cm3 | 812 |
Engine Hp | 52 |
Engine Hp Rpm | 6000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | |
Transmission | robot |
Mixed Fuel Consumption Per 100 Km L | 5.2 |
Range Km | |
Emission Standards | |
Fuel Tank Capacity L | 35 |
[Acceleration 0 100 Km/H S] | 13 |
Max Speed Km Per H | 138 |
City Fuel Per 100Km L | 5.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | 92 |
Highway Fuel Per 100Km L | 4.7 |
Back Suspension | Dependent, spring |
Rear Brakes | drum |
Front Brakes | Disc |
Front Suspension | Independent, spring |
Steering Type |
Car Class | A |
Country Of Origin | China |
Number Of Doors | 5 |
Safety Assessment | 44200 |
Rating Name | ARCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 3550 |
Width (mm) | 1495 |
Height (mm) | 1485 |
Wheelbase (mm) | 2340 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 880 |
Wheel Size R14 | 175/60/R13 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1260 |
Front Track Width (mm) | 1295 |
Clearance (mm) | 125 |
Full Weight Kg | 1250 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 170 |
Maximum Torque N M | 70 |
Injection Type | distributed injection (multipoint) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 3 |
Compression Ratio | 9,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | none |
Cylinder Bore (mm) | 66 |
Stroke Cycle (mm) | 72 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 3500 |
Max Power Kw | 38 |
Presence Of Intercooler | |
Capacity Cm3 | 812 |
Engine Hp | 52 |
Engine Hp Rpm | 6000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 5.1 |
Range Km | |
Emission Standards | |
Fuel Tank Capacity L | 35 |
[Acceleration 0 100 Km/H S] | 14.1 |
Max Speed Km Per H | 135 |
City Fuel Per 100Km L | 6.9 |
[Co2 Emissions G/Km] | |
Fuel Grade | 92 |
Highway Fuel Per 100Km L | 4 |
Back Suspension | Dependent, spring |
Rear Brakes | drum |
Front Brakes | Disc |
Front Suspension | Independent, spring |
Steering Type |
Car Class | A |
Country Of Origin | China |
Number Of Doors | 5 |
Safety Assessment | 44200 |
Rating Name | ARCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 3550 |
Width (mm) | 1495 |
Height (mm) | 1485 |
Wheelbase (mm) | 2340 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 910 |
Wheel Size R14 | 175/60/R13 155/65/R13 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1260 |
Front Track Width (mm) | 1295 |
Clearance (mm) | 125 |
Full Weight Kg | 1295 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 170 |
Maximum Torque N M | 90 |
Injection Type | distributed injection (multipoint) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 9,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | none |
Cylinder Bore (mm) | 66 |
Stroke Cycle (mm) | 72 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 3500 |
Max Power Kw | 50 |
Presence Of Intercooler | |
Capacity Cm3 | 1083 |
Engine Hp | 68 |
Engine Hp Rpm | 6000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | |
Transmission | robot |
Mixed Fuel Consumption Per 100 Km L | 5.7 |
Range Km | |
Emission Standards | Euro 3 |
Fuel Tank Capacity L | 35 |
[Acceleration 0 100 Km/H S] | 10.5 |
Max Speed Km Per H | 130 |
City Fuel Per 100Km L | 6.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 6.2 |
Back Suspension | Dependent, spring |
Rear Brakes | drum |
Front Brakes | Disc |
Front Suspension | Independent, spring |
Steering Type |
Car Class | A |
Country Of Origin | China |
Number Of Doors | 5 |
Safety Assessment | 44200 |
Rating Name | ARCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 3550 |
Width (mm) | 1495 |
Height (mm) | 1485 |
Wheelbase (mm) | 2340 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 910 |
Wheel Size R14 | 175/60/R13 155/65/R13 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1260 |
Front Track Width (mm) | 1295 |
Clearance (mm) | 125 |
Full Weight Kg | 1295 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 170 |
Maximum Torque N M | 90 |
Injection Type | distributed injection (multipoint) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 9,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | none |
Cylinder Bore (mm) | 66 |
Stroke Cycle (mm) | 72 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 3500 |
Max Power Kw | 50 |
Presence Of Intercooler | |
Capacity Cm3 | 1083 |
Engine Hp | 68 |
Engine Hp Rpm | 6000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 6 |
Range Km | |
Emission Standards | Euro 3 |
Fuel Tank Capacity L | 35 |
[Acceleration 0 100 Km/H S] | 10.5 |
Max Speed Km Per H | 130 |
City Fuel Per 100Km L | 6.5 |
[Co2 Emissions G/Km] | |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 5.5 |
Back Suspension | Dependent, spring |
Rear Brakes | drum |
Front Brakes | Disc |
Front Suspension | Independent, spring |
Steering Type |
Car Class | A |
Country Of Origin | China |
Number Of Doors | 5 |
Safety Assessment | 44200 |
Rating Name | ARCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |