| Spec |
Subaru Legacy
1994 - 1999 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Trim | 1.8 MT 4WD | 2.0 MT |
| Body Type | Wagon | Wagon |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 5 |
| Length (mm) | 4670 | 4630 |
| Width (mm) | 1695 | 1740 |
| Height (mm) | 1490 | 1445 |
| Wheelbase (mm) | 2630 | 2635 |
| Front Track (mm) | 1460 | 1510 |
| Rear Track (mm) | 1455 | 1505 |
| Curb Weight (kg) | — | 1310 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 160 | 150 |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | — | 595 |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | — | 1905 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 700 | 1400 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 488 | 420 |
| Maximum Torque (N·m) | 164 | 178 |
| Spec |
Subaru Legacy
1994 - 1999 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Injection Type | Injector | Injector |
| Overhead Camshaft | — | — |
| Cylinder Layout | Opposed | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Gasoline |
| Valves Per Cylinder | 4 | 4 |
| Boost Type | — | — |
| Cylinder Bore (mm) | 92 | 85 |
| Stroke Cycle (mm) | 75 | 88 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 3600 | 4500 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 1820 | 1997 |
| Engine HP | 120 | 136 |
| Engine HP (rpm) | 5600 | 6000 |
| Spec |
Subaru Legacy
1994 - 1999 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Drive Wheels | All wheel drive (AWD) | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 5 |
| Turning Circle (m) | — | 10.8 |
| Transmission | Manual | Manual |
| Spec |
Subaru Legacy
1994 - 1999 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | — | 9.8 |
| Range (km) | — | 560|1,000 |
| Emission Standards | — | — |
| Fuel Tank Capacity (L) | 60 | 64 |
| Acceleration 0-100 km/h (s) | — | 10 |
| Max Speed (km/h) | — | 200 |
| City Fuel (100km/L) | — | 11.4 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Subaru Legacy
1994 - 1999 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Back Suspension | Independent | Multi wishbone, Stabilizer bar |
| Front Suspension | Strut | Independent, Double wishbone, spring, Stabilizer bar |
| Steering Type | — | — |
| Rear Brakes | drum | Disc |
| Front Brakes | ventilated disc | ventilated disc |