| Spec |
Honda Civic
1995 - 2001 |
Mazda 626
1991 - 1997 |
|---|---|---|
| Trim | 1.6 AT | 2.0 Comprex D MT |
| Body Type | Liftback | Liftback |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 5 |
| Length (mm) | 4325 | 4695 |
| Width (mm) | 1695 | 1750 |
| Height (mm) | 1390 | 1390 |
| Wheelbase (mm) | 2620 | 2610 |
| Front Track (mm) | 1475 | 1500 |
| Rear Track (mm) | 1470 | 1500 |
| Curb Weight (kg) | 1180 | 1255 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 100 | — |
| Trailer Load With Brakes (kg) | — | 3210 |
| Payload (kg) | 440 | 455 |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1620 | 1710 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 830 | 1030 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 380 | 405 |
| Maximum Torque (N·m) | 144 | 169 |
| Spec |
Honda Civic
1995 - 2001 |
Mazda 626
1991 - 1997 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Multi-point fuel injection |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Diesel |
| Valves Per Cylinder | 4 | 2 |
| Boost Type | — | compressor |
| Cylinder Bore (mm) | 75 | 86 |
| Stroke Cycle (mm) | 90 | 86 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4700 | 2000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 1590 | 1998 |
| Engine HP | 125 | 75 |
| Engine HP (rpm) | 6600 | 4000 |
| Spec |
Honda Civic
1995 - 2001 |
Mazda 626
1991 - 1997 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 5 |
| Turning Circle (m) | 10.3 | 10.6 |
| Transmission | Automatic | Manual |
| Spec |
Honda Civic
1995 - 2001 |
Mazda 626
1991 - 1997 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 9.1 | 6.6 |
| Range (km) | 470|720 | 820|940 |
| Emission Standards | EURO III | — |
| Fuel Tank Capacity (L) | 55 | 60 |
| Acceleration 0-100 km/h (s) | 12 | 14.7 |
| Max Speed (km/h) | 190 | 161 |
| City Fuel (100km/L) | 11.7 | 7.3 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Honda Civic
1995 - 2001 |
Mazda 626
1991 - 1997 |
|---|---|---|
| Back Suspension | Double wishbone | Independent, Multi wishbone, spring, Stabilizer bar |
| Front Suspension | Double wishbone | Independent, Multi wishbone, spring, Stabilizer bar |
| Steering Type | — | — |
| Rear Brakes | drum | drum |
| Front Brakes | ventilated disc | ventilated disc |