| Spec |
Volkswagen Passat
1988 - 1993 |
Nissan Bluebird
1983 - 1991 |
|---|---|---|
| Trim | 1.8 MT | 2.0 TD MT |
| Body Type | Wagon | Wagon |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 5 |
| Length (mm) | 4580 | 4405 |
| Width (mm) | 1705 | 1690 |
| Height (mm) | 1445 | 1420 |
| Wheelbase (mm) | 2623 | 2550 |
| Front Track (mm) | 1479 | 1450 |
| Rear Track (mm) | 1422 | 1445 |
| Curb Weight (kg) | 1173 | 1250 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 110 | 185 |
| Trailer Load With Brakes (kg) | — | 1155 |
| Payload (kg) | — | 545 |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1700 | 1795 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 1700 | 1663 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 465 | 566 |
| Maximum Torque (N·m) | 142 | 166,7 |
| Spec |
Volkswagen Passat
1988 - 1993 |
Nissan Bluebird
1983 - 1991 |
|---|---|---|
| Injection Type | Monoinjection | direct injection |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Diesel |
| Valves Per Cylinder | 2 | 2 |
| Boost Type | — | Turbo |
| Cylinder Bore (mm) | 81 | 85 |
| Stroke Cycle (mm) | 86 | 86 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 3000 | 2400 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | Present |
| Capacity (cm³) | 1781 | 1952 |
| Engine HP | 90 | 79 |
| Engine HP (rpm) | 5500 | 4400 |
| Spec |
Volkswagen Passat
1988 - 1993 |
Nissan Bluebird
1983 - 1991 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 5 | 5 |
| Turning Circle (m) | 10.7 | 10.5 |
| Transmission | Manual | Manual |
| Spec |
Volkswagen Passat
1988 - 1993 |
Nissan Bluebird
1983 - 1991 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 8.5 | 7.5 |
| Range (km) | 620|1,080 | — |
| Emission Standards | — | — |
| Fuel Tank Capacity (L) | 70 | 60 |
| Acceleration 0-100 km/h (s) | 14 | — |
| Max Speed (km/h) | 173 | 155 |
| City Fuel (100km/L) | 11.3 | — |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Volkswagen Passat
1988 - 1993 |
Nissan Bluebird
1983 - 1991 |
|---|---|---|
| Back Suspension | Independent, Multi wishbone, Stabilizer bar | Independent, spring |
| Front Suspension | Independent, McPherson Struts, Stabilizer bar | Independent, McPherson Struts, spring, Stabilizer bar |
| Steering Type | — | — |
| Rear Brakes | drum | drum |
| Front Brakes | Disc | Disc |