| Spec |
Renault Scenic
1996 - 1999 |
Toyota Previa
1990 - 1999 |
|---|---|---|
| Trim | 1.6 AT | 2.4 supercharged AT 4x4 |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 7 |
| Length (mm) | 4134 | 4750 |
| Width (mm) | 1719 | 1799 |
| Height (mm) | 1600 | 1745 |
| Wheelbase (mm) | 2580 | 2860 |
| Front Track (mm) | 1446 | 1560 |
| Rear Track (mm) | 1458 | 1552 |
| Curb Weight (kg) | 1330 | 1803 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 120 | 150 |
| Trailer Load With Brakes (kg) | 2795 | — |
| Payload (kg) | 475 | 651 |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1805 | 2453 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 1800 | 1780 |
| Cargo Compartment L×W×H (mm) | — | 2469x1227x1161 |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 410 | 670 |
| Maximum Torque (N·m) | 137 | 273 |
| Spec |
Renault Scenic
1996 - 1999 |
Toyota Previa
1990 - 1999 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Multi-point fuel injection |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Gasoline |
| Valves Per Cylinder | 2 | 4 |
| Boost Type | — | compressor |
| Cylinder Bore (mm) | 79 | 95 |
| Stroke Cycle (mm) | 80 | 86 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4000 | 3600 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 1598 | 2438 |
| Engine HP | 90 | 161 |
| Engine HP (rpm) | 5200 | 5000 |
| Spec |
Renault Scenic
1996 - 1999 |
Toyota Previa
1990 - 1999 |
|---|---|---|
| Drive Wheels | Front wheel drive | All wheel drive (AWD) |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 4 |
| Turning Circle (m) | — | 11.4 |
| Transmission | Automatic | Automatic |
| Spec |
Renault Scenic
1996 - 1999 |
Toyota Previa
1990 - 1999 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 9.1 | — |
| Range (km) | 480|850 | 540|670 |
| Emission Standards | EURO II | — |
| Fuel Tank Capacity (L) | 60 | 75 |
| Acceleration 0-100 km/h (s) | 16 | — |
| Max Speed (km/h) | 165 | — |
| City Fuel (100km/L) | 12.6 | 13.8 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Renault Scenic
1996 - 1999 |
Toyota Previa
1990 - 1999 |
|---|---|---|
| Back Suspension | Torsion beam | Multi wishbone |
| Front Suspension | Strut | Independent, McPherson Struts, Dampers, spring, Stabilizer bar |
| Steering Type | — | — |
| Rear Brakes | drum | ventilated disc |
| Front Brakes | ventilated disc | ventilated disc |