| Spec |
Renault Espace
2006 - 2012 |
Daewoo Rezzo
2000 - 2020 |
|---|---|---|
| Trim | 1.9 dCi MT | 1.8 AT |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 7 | 7 |
| Length (mm) | 4656 | 4350 |
| Width (mm) | 1860 | 1755 |
| Height (mm) | 1728 | 1580 |
| Wheelbase (mm) | 2803 | 2600 |
| Front Track (mm) | 1574 | 1476 |
| Rear Track (mm) | 1556 | 1480 |
| Curb Weight (kg) | 1670 | 1230 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 120 | — |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | — | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 2505 | 1725 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 2860 | 1165 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 292 | 455 |
| Maximum Torque (N·m) | 270 | 146 |
| Spec |
Renault Espace
2006 - 2012 |
Daewoo Rezzo
2000 - 2020 |
|---|---|---|
| Injection Type | Common Rail | Multi-point fuel injection |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Diesel | Gasoline |
| Valves Per Cylinder | 2 | 4 |
| Boost Type | Turbo | — |
| Cylinder Bore (mm) | 80 | 84 |
| Stroke Cycle (mm) | 93 | 79 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 2000 | 3300 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | Present | — |
| Capacity (cm³) | 1870 | 1796 |
| Engine HP | 120 | 101 |
| Engine HP (rpm) | 4000 | 5600 |
| Spec |
Renault Espace
2006 - 2012 |
Daewoo Rezzo
2000 - 2020 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 6 | 4 |
| Turning Circle (m) | 11.3 | — |
| Transmission | Manual | Automatic |
| Spec |
Renault Espace
2006 - 2012 |
Daewoo Rezzo
2000 - 2020 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 6.8 | 9.3 |
| Range (km) | 970|1,430 | 480|830 |
| Emission Standards | EURO IV | — |
| Fuel Tank Capacity (L) | 83 | 60 |
| Acceleration 0-100 km/h (s) | 13.2 | 12 |
| Max Speed (km/h) | 180 | 170 |
| City Fuel (100km/L) | 8.6 | 12.5 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Renault Espace
2006 - 2012 |
Daewoo Rezzo
2000 - 2020 |
|---|---|---|
| Back Suspension | Torsion beam | Helical springs |
| Front Suspension | Strut | Strut |
| Steering Type | — | — |
| Rear Brakes | Disc | drum |
| Front Brakes | ventilated disc | Disc |