| Spec |
BMW 3-Series
1975 - 1983 |
Volkswagen Passat
1981 - 1988 |
|---|---|---|
| Trim | 320i 4MT | 1.6 AT |
| Body Type | Sedan | Sedan |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 5 |
| Length (mm) | 4355 | 4530 |
| Width (mm) | 1610 | 1710 |
| Height (mm) | 1380 | 1395 |
| Wheelbase (mm) | 2563 | 2550 |
| Front Track (mm) | 1386 | 1414 |
| Rear Track (mm) | 1399 | 1422 |
| Curb Weight (kg) | 1050 | 985 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | — | — |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | 410 | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1460 | — |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 404 | — |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 404 | — |
| Maximum Torque (N·m) | 175 | 125 |
| Spec |
BMW 3-Series
1975 - 1983 |
Volkswagen Passat
1981 - 1988 |
|---|---|---|
| Injection Type | Multi-point fuel injection | carburetor |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Gasoline |
| Valves Per Cylinder | 2 | 2 |
| Boost Type | — | — |
| Cylinder Bore (mm) | 89 | 81 |
| Stroke Cycle (mm) | 80 | 77 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4350 | 2500 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 1990 | 1595 |
| Engine HP | 125 | 75 |
| Engine HP (rpm) | 5700 | 5000 |
| Spec |
BMW 3-Series
1975 - 1983 |
Volkswagen Passat
1981 - 1988 |
|---|---|---|
| Drive Wheels | Rear wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 3 |
| Turning Circle (m) | 10.3 | 10.7 |
| Transmission | Manual | Automatic |
| Spec |
BMW 3-Series
1975 - 1983 |
Volkswagen Passat
1981 - 1988 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 9.4 | 8.7 |
| Range (km) | — | — |
| Emission Standards | — | — |
| Fuel Tank Capacity (L) | 58 | 60 |
| Acceleration 0-100 km/h (s) | 9.9 | 15.8 |
| Max Speed (km/h) | 180 | 155 |
| City Fuel (100km/L) | — | — |
| CO₂ Emissions (g/km) | — | — |
| Spec |
BMW 3-Series
1975 - 1983 |
Volkswagen Passat
1981 - 1988 |
|---|---|---|
| Back Suspension | Independent, Trailing arms, spring, Stabilizer bar | Torsion beam, spring |
| Front Suspension | Independent, McPherson Struts, Stabilizer bar | Independent, McPherson Struts, Stabilizer bar |
| Steering Type | — | — |
| Rear Brakes | drum | drum |
| Front Brakes | ventilated disc | Disc |