| Spec |
Daewoo Arcadia
1994 - 2000 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Trim | 3.2 AT | 2.5 AT VR-4 AWD |
| Body Type | Sedan | Sedan |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 5 |
| Length (mm) | 4950 | 4630 |
| Width (mm) | 1810 | 1740 |
| Height (mm) | 1405 | 1415 |
| Wheelbase (mm) | 2910 | 2635 |
| Front Track (mm) | 1550 | 1510 |
| Rear Track (mm) | 1540 | 1505 |
| Curb Weight (kg) | 1555 | 1520 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | — | 150 |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | — | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1830 | 1850 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 427 | 470 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 427 | 470 |
| Maximum Torque (N·m) | 286 | 363 |
| Spec |
Daewoo Arcadia
1994 - 2000 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Injector |
| Overhead Camshaft | — | — |
| Cylinder Layout | V-type | V-type |
| Number Of Cylinders | 6 | 6 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Gasoline |
| Valves Per Cylinder | 4 | 4 |
| Boost Type | — | Turbo |
| Cylinder Bore (mm) | 90 | 81 |
| Stroke Cycle (mm) | 84 | 80 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4500 | 4000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 3206 | 2498 |
| Engine HP | 220 | 280 |
| Engine HP (rpm) | 5500 | 5500 |
| Spec |
Daewoo Arcadia
1994 - 2000 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Drive Wheels | Front wheel drive | All wheel drive (AWD) |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 5 |
| Turning Circle (m) | — | 10.6 |
| Transmission | Automatic | Automatic |
| Spec |
Daewoo Arcadia
1994 - 2000 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | — | — |
| Range (km) | — | 430|710 |
| Emission Standards | — | — |
| Fuel Tank Capacity (L) | 68 | 64 |
| Acceleration 0-100 km/h (s) | 9 | — |
| Max Speed (km/h) | 214 | — |
| City Fuel (100km/L) | — | 15 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Daewoo Arcadia
1994 - 2000 |
Mitsubishi Galant
1996 - 2000 |
|---|---|---|
| Back Suspension | Double wishbone | Multi wishbone |
| Front Suspension | Double wishbone | Multi wishbone |
| Steering Type | — | — |
| Rear Brakes | drum | Disc |
| Front Brakes | ventilated disc | ventilated disc |