| Spec |
Mitsubishi Delica
1994 - 2011 |
Renault Scenic
1996 - 1999 |
|---|---|---|
| Trim | 2.0 MT | 1.6 AT |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 6 | 5 |
| Length (mm) | 4690 | 4134 |
| Width (mm) | 1690 | 1719 |
| Height (mm) | 1980 | 1600 |
| Wheelbase (mm) | 2600 | 2580 |
| Front Track (mm) | 1450 | 1446 |
| Rear Track (mm) | 1410 | 1458 |
| Curb Weight (kg) | 1490 | 1330 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 200 | 120 |
| Trailer Load With Brakes (kg) | — | 2795 |
| Payload (kg) | 1250 | 475 |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 2820 | 1805 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | — | 1800 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | — | 410 |
| Maximum Torque (N·m) | 155 | 137 |
| Spec |
Mitsubishi Delica
1994 - 2011 |
Renault Scenic
1996 - 1999 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Multi-point fuel injection |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Gasoline |
| Valves Per Cylinder | 2 | 2 |
| Boost Type | — | — |
| Cylinder Bore (mm) | — | 79 |
| Stroke Cycle (mm) | — | 80 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 2500 | 4000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | — |
| Capacity (cm³) | 1998 | 1598 |
| Engine HP | 100 | 90 |
| Engine HP (rpm) | 5000 | 5200 |
| Spec |
Mitsubishi Delica
1994 - 2011 |
Renault Scenic
1996 - 1999 |
|---|---|---|
| Drive Wheels | Rear wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 5 | 4 |
| Turning Circle (m) | 9.8 | — |
| Transmission | Manual | Automatic |
| Spec |
Mitsubishi Delica
1994 - 2011 |
Renault Scenic
1996 - 1999 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | — | 9.1 |
| Range (km) | — | 480|850 |
| Emission Standards | — | EURO II |
| Fuel Tank Capacity (L) | 62 | 60 |
| Acceleration 0-100 km/h (s) | — | 16 |
| Max Speed (km/h) | — | 165 |
| City Fuel (100km/L) | — | 12.6 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Mitsubishi Delica
1994 - 2011 |
Renault Scenic
1996 - 1999 |
|---|---|---|
| Back Suspension | Dependent, Spring | Torsion beam |
| Front Suspension | Independent, Double wishbone, Dampers, Helical springs | Strut |
| Steering Type | — | — |
| Rear Brakes | drum | drum |
| Front Brakes | ventilated disc | ventilated disc |