| Spec |
Volkswagen Golf
2003 - 2009 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Trim | 1.4 TSI MT | 1.9 dCi MT |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 5 | 7 |
| Length (mm) | 4233 | 4656 |
| Width (mm) | 1776 | 1860 |
| Height (mm) | 1651 | 1728 |
| Wheelbase (mm) | 2578 | 2803 |
| Front Track (mm) | 1541 | 1574 |
| Rear Track (mm) | 1529 | 1556 |
| Curb Weight (kg) | 1457 | 1670 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 170 | 120 |
| Trailer Load With Brakes (kg) | 3390 | — |
| Payload (kg) | 533 | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 1990 | 2505 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | 1450 | 2860 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | 395 | 292 |
| Maximum Torque (N·m) | 220 | 270 |
| Spec |
Volkswagen Golf
2003 - 2009 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Injection Type | direct injection | Common Rail |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Diesel |
| Valves Per Cylinder | 4 | 2 |
| Boost Type | Turbine + compressor | Turbo |
| Cylinder Bore (mm) | 76 | 80 |
| Stroke Cycle (mm) | 75 | 93 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4750 | 2000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | Present | Present |
| Capacity (cm³) | 1390 | 1870 |
| Engine HP | 160 | 120 |
| Engine HP (rpm) | 5600 | 4000 |
| Spec |
Volkswagen Golf
2003 - 2009 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 6 | 6 |
| Turning Circle (m) | 10.8 | 11.3 |
| Transmission | Manual | Manual |
| Spec |
Volkswagen Golf
2003 - 2009 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | 6.8 | 6.8 |
| Range (km) | 620|960 | 970|1,430 |
| Emission Standards | EURO IV | EURO IV |
| Fuel Tank Capacity (L) | 55 | 83 |
| Acceleration 0-100 km/h (s) | 9.3 | 13.2 |
| Max Speed (km/h) | 195 | 180 |
| City Fuel (100km/L) | 8.9 | 8.6 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Volkswagen Golf
2003 - 2009 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Back Suspension | Multi wishbone, Stabilizer bar | Torsion beam |
| Front Suspension | Independent, McPherson Struts, Stabilizer bar | Strut |
| Steering Type | — | — |
| Rear Brakes | Disc | Disc |
| Front Brakes | Disc | ventilated disc |