| Spec |
Honda Edix
2004 - 2006 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Trim | 1.7 AT | 1.9 dCi MT |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 6 | 7 |
| Length (mm) | 4285 | 4656 |
| Width (mm) | 1795 | 1860 |
| Height (mm) | 1610 | 1728 |
| Wheelbase (mm) | 2680 | 2803 |
| Front Track (mm) | 1550 | 1574 |
| Rear Track (mm) | 1560 | 1556 |
| Curb Weight (kg) | 1360 | 1670 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 155 | 120 |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | — | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | — | 2505 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | — | 2860 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | — | 292 |
| Maximum Torque (N·m) | 155 | 270 |
| Spec |
Honda Edix
2004 - 2006 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Common Rail |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Gasoline | Diesel |
| Valves Per Cylinder | 4 | 2 |
| Boost Type | — | Turbo |
| Cylinder Bore (mm) | 75 | 80 |
| Stroke Cycle (mm) | 94 | 93 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 4800 | 2000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | Present |
| Capacity (cm³) | 1668 | 1870 |
| Engine HP | 130 | 120 |
| Engine HP (rpm) | 6300 | 4000 |
| Spec |
Honda Edix
2004 - 2006 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 6 |
| Turning Circle (m) | 9.8 | 11.3 |
| Transmission | Automatic | Manual |
| Spec |
Honda Edix
2004 - 2006 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | — | 6.8 |
| Range (km) | — | 970|1,430 |
| Emission Standards | — | EURO IV |
| Fuel Tank Capacity (L) | 58 | 83 |
| Acceleration 0-100 km/h (s) | — | 13.2 |
| Max Speed (km/h) | — | 180 |
| City Fuel (100km/L) | — | 8.6 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Honda Edix
2004 - 2006 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Back Suspension | Double wishbone | Torsion beam |
| Front Suspension | McPherson Struts | Strut |
| Steering Type | — | — |
| Rear Brakes | drum | Disc |
| Front Brakes | ventilated disc | ventilated disc |