| Spec |
Toyota Hiace
1999 - 2012 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Trim | 3.0 TD AT 7seat | 1.9 dCi MT |
| Body Type | Mini Van | Mini Van |
| Load Height (mm) | — | — |
| Number Of Seats | 6 | 7 |
| Length (mm) | 4715 | 4656 |
| Width (mm) | 1800 | 1860 |
| Height (mm) | 1965 | 1728 |
| Wheelbase (mm) | 2985 | 2803 |
| Front Track (mm) | 1560 | 1574 |
| Rear Track (mm) | 1540 | 1556 |
| Curb Weight (kg) | 1940 | 1670 |
| Wheel Size R14 | — | — |
| Ground Clearance (mm) | 195 | 120 |
| Trailer Load With Brakes (kg) | — | — |
| Payload (kg) | 385 | — |
| Back Track Width (mm) | — | — |
| Front Track Width (mm) | — | — |
| Clearance (mm) | — | — |
| Full Weight (kg) | 2325 | 2505 |
| Front/Rear Axle Load (kg) | — | — |
| Max Trunk Capacity (L) | — | 2860 |
| Cargo Compartment L×W×H (mm) | — | — |
| Cargo Volume (m³) | — | — |
| Minimum Trunk Capacity (L) | — | 292 |
| Maximum Torque (N·m) | 289 | 270 |
| Spec |
Toyota Hiace
1999 - 2012 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Injection Type | Multi-point fuel injection | Common Rail |
| Overhead Camshaft | — | — |
| Cylinder Layout | Inline | Inline |
| Number Of Cylinders | 4 | 4 |
| Compression Ratio | — | — |
| Engine Type | Diesel | Diesel |
| Valves Per Cylinder | 2 | 2 |
| Boost Type | Turbo | Turbo |
| Cylinder Bore (mm) | 96 | 80 |
| Stroke Cycle (mm) | 103 | 93 |
| Engine Placement | — | — |
| Cylinder Bore & Stroke Cycle (mm) | — | — |
| Turnover Of Max Torque (rpm) | 2000 | 2000 |
| Max Power (kW) | — | — |
| Presence Of Intercooler | — | Present |
| Capacity (cm³) | 2982 | 1870 |
| Engine HP | 130 | 120 |
| Engine HP (rpm) | 3600 | 4000 |
| Spec |
Toyota Hiace
1999 - 2012 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Drive Wheels | Front wheel drive | Front wheel drive |
| Bore/Stroke Ratio | — | — |
| Number Of Gears | 4 | 6 |
| Turning Circle (m) | 11 | 11.3 |
| Transmission | Automatic | Manual |
| Spec |
Toyota Hiace
1999 - 2012 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Mixed Fuel Consumption (100km/L) | — | 6.8 |
| Range (km) | — | 970|1,430 |
| Emission Standards | — | EURO IV |
| Fuel Tank Capacity (L) | 75 | 83 |
| Acceleration 0-100 km/h (s) | — | 13.2 |
| Max Speed (km/h) | — | 180 |
| City Fuel (100km/L) | — | 8.6 |
| CO₂ Emissions (g/km) | — | — |
| Spec |
Toyota Hiace
1999 - 2012 |
Renault Espace
2006 - 2012 |
|---|---|---|
| Back Suspension | Independent, Trailing arms, spring, Stabilizer bar | Torsion beam |
| Front Suspension | Independent, Torsion, Double wishbone, Stabilizer bar | Strut |
| Steering Type | — | — |
| Rear Brakes | drum | Disc |
| Front Brakes | ventilated disc | ventilated disc |