| Spec |
Mercedes-Benz Sklasse AMG
2005 - 2009 |
|---|---|
| Trim | 6.2 AT |
| Body Type | Sedan |
| Load Height (mm) | — |
| Number Of Seats | 4 |
| Length (mm) | 5142 |
| Width (mm) | 1871 |
| Height (mm) | 1473 |
| Wheelbase (mm) | 3035 |
| Front Track (mm) | — |
| Rear Track (mm) | — |
| Curb Weight (kg) | 2070 |
| Wheel Size R14 | 255/40/R19 275/40/R19 |
| Ground Clearance (mm) | — |
| Trailer Load With Brakes (kg) | — |
| Payload (kg) | — |
| Back Track Width (mm) | 1606 |
| Front Track Width (mm) | 1600 |
| Clearance (mm) | 150 |
| Full Weight (kg) | 2595 |
| Front/Rear Axle Load (kg) | — |
| Max Trunk Capacity (L) | — |
| Cargo Compartment L×W×H (mm) | — |
| Cargo Volume (m³) | — |
| Minimum Trunk Capacity (L) | 560 |
| Maximum Torque (N·m) | 630 |
| Spec |
Mercedes-Benz Sklasse AMG
2005 - 2009 |
|---|---|
| Injection Type | distributed injection (multipoint) |
| Overhead Camshaft | — |
| Cylinder Layout | V-type |
| Number Of Cylinders | 8 |
| Compression Ratio | 11,3 |
| Engine Type | petrol |
| Valves Per Cylinder | 4 |
| Boost Type | none |
| Cylinder Bore (mm) | 102 |
| Stroke Cycle (mm) | 94 |
| Engine Placement | front, longitudinal |
| Cylinder Bore & Stroke Cycle (mm) | — |
| Turnover Of Max Torque (rpm) | 5200 |
| Max Power (kW) | 386 |
| Presence Of Intercooler | — |
| Capacity (cm³) | 6208 |
| Engine HP | 525 |
| Engine HP (rpm) | 6800 |
| Spec |
Mercedes-Benz Sklasse AMG
2005 - 2009 |
|---|---|
| Drive Wheels | Rear wheel drive |
| Bore/Stroke Ratio | — |
| Number Of Gears | 7 |
| Turning Circle (m) | — |
| Transmission | Automatic |
| Spec |
Mercedes-Benz Sklasse AMG
2005 - 2009 |
|---|---|
| Mixed Fuel Consumption (100km/L) | 14.9 |
| Range (km) | — |
| Emission Standards | — |
| Fuel Tank Capacity (L) | 90 |
| Acceleration 0-100 km/h (s) | 4.6 |
| Max Speed (km/h) | 250 |
| City Fuel (100km/L) | 23.2 |
| CO₂ Emissions (g/km) | — |
| Spec |
Mercedes-Benz Sklasse AMG
2005 - 2009 |
|---|---|
| Back Suspension | Independent, pneumatic element |
| Front Suspension | Independent, pneumatic element |
| Steering Type | — |
| Rear Brakes | Disc ventilated |
| Front Brakes | Disc ventilated |