| Spec |
Hyundai Atos
2001 - 2003 |
|---|---|
| Trim | 1.0 MT |
| Body Type | Hatchback |
| Load Height (mm) | — |
| Number Of Seats | 5 |
| Length (mm) | 3495 |
| Width (mm) | 1495 |
| Height (mm) | 1615 |
| Wheelbase (mm) | 2380 |
| Front Track (mm) | 1315 |
| Rear Track (mm) | 1300 |
| Curb Weight (kg) | 847 |
| Wheel Size R14 | — |
| Ground Clearance (mm) | 160 |
| Trailer Load With Brakes (kg) | — |
| Payload (kg) | 469 |
| Back Track Width (mm) | — |
| Front Track Width (mm) | — |
| Clearance (mm) | — |
| Full Weight (kg) | 1316 |
| Front/Rear Axle Load (kg) | — |
| Max Trunk Capacity (L) | 1084 |
| Cargo Compartment L×W×H (mm) | — |
| Cargo Volume (m³) | — |
| Minimum Trunk Capacity (L) | 263 |
| Maximum Torque (N·m) | 84 |
| Spec |
Hyundai Atos
2001 - 2003 |
|---|---|
| Injection Type | Injector |
| Overhead Camshaft | — |
| Cylinder Layout | Inline |
| Number Of Cylinders | 4 |
| Compression Ratio | — |
| Engine Type | Gasoline |
| Valves Per Cylinder | 3 |
| Boost Type | — |
| Cylinder Bore (mm) | 66 |
| Stroke Cycle (mm) | 73 |
| Engine Placement | — |
| Cylinder Bore & Stroke Cycle (mm) | — |
| Turnover Of Max Torque (rpm) | 3250 |
| Max Power (kW) | — |
| Presence Of Intercooler | — |
| Capacity (cm³) | 999 |
| Engine HP | 58 |
| Engine HP (rpm) | 5700 |
| Spec |
Hyundai Atos
2001 - 2003 |
|---|---|
| Drive Wheels | Front wheel drive |
| Bore/Stroke Ratio | — |
| Number Of Gears | 5 |
| Turning Circle (m) | 9.1 |
| Transmission | Manual |
| Spec |
Hyundai Atos
2001 - 2003 |
|---|---|
| Mixed Fuel Consumption (100km/L) | 6.2 |
| Range (km) | 450|660 |
| Emission Standards | EURO III |
| Fuel Tank Capacity (L) | 35 |
| Acceleration 0-100 km/h (s) | 15.1 |
| Max Speed (km/h) | 142 |
| City Fuel (100km/L) | 7.8 |
| CO₂ Emissions (g/km) | — |
| Spec |
Hyundai Atos
2001 - 2003 |
|---|---|
| Back Suspension | Helical springs |
| Front Suspension | Wishbone |
| Steering Type | — |
| Rear Brakes | drum |
| Front Brakes | ventilated disc |