| Spec |
Jaguar XJS
1991 - 1996 |
|---|---|
| Trim | 4.0 MT |
| Body Type | Cabriolet |
| Load Height (mm) | — |
| Number Of Seats | 4 |
| Length (mm) | 4856 |
| Width (mm) | 1793 |
| Height (mm) | 1237 |
| Wheelbase (mm) | 2591 |
| Front Track (mm) | — |
| Rear Track (mm) | — |
| Curb Weight (kg) | 1830 |
| Wheel Size R14 | 225/55/R16 |
| Ground Clearance (mm) | — |
| Trailer Load With Brakes (kg) | — |
| Payload (kg) | — |
| Back Track Width (mm) | 1504 |
| Front Track Width (mm) | 1489 |
| Clearance (mm) | 120 |
| Full Weight (kg) | 2180 |
| Front/Rear Axle Load (kg) | — |
| Max Trunk Capacity (L) | — |
| Cargo Compartment L×W×H (mm) | — |
| Cargo Volume (m³) | — |
| Minimum Trunk Capacity (L) | 407 |
| Maximum Torque (N·m) | 366 |
| Spec |
Jaguar XJS
1991 - 1996 |
|---|---|
| Injection Type | distributed injection (multipoint) |
| Overhead Camshaft | — |
| Cylinder Layout | inline |
| Number Of Cylinders | 6 |
| Compression Ratio | 10 |
| Engine Type | petrol |
| Valves Per Cylinder | 4 |
| Boost Type | none |
| Cylinder Bore (mm) | 91 |
| Stroke Cycle (mm) | 102 |
| Engine Placement | front, longitudinal |
| Cylinder Bore & Stroke Cycle (mm) | — |
| Turnover Of Max Torque (rpm) | 4000 |
| Max Power (kW) | 171 |
| Presence Of Intercooler | — |
| Capacity (cm³) | 3980 |
| Engine HP | 233 |
| Engine HP (rpm) | 4700 |
| Spec |
Jaguar XJS
1991 - 1996 |
|---|---|
| Drive Wheels | Rear wheel drive |
| Bore/Stroke Ratio | — |
| Number Of Gears | 5 |
| Turning Circle (m) | — |
| Transmission | Manual |
| Spec |
Jaguar XJS
1991 - 1996 |
|---|---|
| Mixed Fuel Consumption (100km/L) | 10.7 |
| Range (km) | — |
| Emission Standards | — |
| Fuel Tank Capacity (L) | — |
| Acceleration 0-100 km/h (s) | 8.9 |
| Max Speed (km/h) | 234 |
| City Fuel (100km/L) | — |
| CO₂ Emissions (g/km) | — |
| Spec |
Jaguar XJS
1991 - 1996 |
|---|---|
| Back Suspension | Independent, spring |
| Front Suspension | Independent, spring |
| Steering Type | — |
| Rear Brakes | Disc |
| Front Brakes | Disc ventilated |