| Spec |
Honda Horizon
1994 - 1999 |
|---|---|
| Trim | 3.1 MT 4WD |
| Body Type | SUV |
| Load Height (mm) | — |
| Number Of Seats | 7 |
| Length (mm) | 4660 |
| Width (mm) | 1745 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2760 |
| Front Track (mm) | — |
| Rear Track (mm) | — |
| Curb Weight (kg) | 2010 |
| Wheel Size R14 | 245/70/R16 |
| Ground Clearance (mm) | — |
| Trailer Load With Brakes (kg) | — |
| Payload (kg) | — |
| Back Track Width (mm) | 1460 |
| Front Track Width (mm) | 1455 |
| Clearance (mm) | 215 |
| Full Weight (kg) | — |
| Front/Rear Axle Load (kg) | — |
| Max Trunk Capacity (L) | — |
| Cargo Compartment L×W×H (mm) | — |
| Cargo Volume (m³) | — |
| Minimum Trunk Capacity (L) | 1300 |
| Maximum Torque (N·m) | 294 |
| Spec |
Honda Horizon
1994 - 1999 |
|---|---|
| Injection Type | — |
| Overhead Camshaft | — |
| Cylinder Layout | inline |
| Number Of Cylinders | 4 |
| Compression Ratio | 20 |
| Engine Type | diesel |
| Valves Per Cylinder | 4 |
| Boost Type | turbine |
| Cylinder Bore (mm) | 95 |
| Stroke Cycle (mm) | 107 |
| Engine Placement | front, longitudinal |
| Cylinder Bore & Stroke Cycle (mm) | — |
| Turnover Of Max Torque (rpm) | 2000 |
| Max Power (kW) | 99 |
| Presence Of Intercooler | — |
| Capacity (cm³) | 3059 |
| Engine HP | 135 |
| Engine HP (rpm) | 3600 |
| Spec |
Honda Horizon
1994 - 1999 |
|---|---|
| Drive Wheels | full |
| Bore/Stroke Ratio | — |
| Number Of Gears | 5 |
| Turning Circle (m) | — |
| Transmission | Manual |
| Spec |
Honda Horizon
1994 - 1999 |
|---|---|
| Mixed Fuel Consumption (100km/L) | — |
| Range (km) | — |
| Emission Standards | — |
| Fuel Tank Capacity (L) | 85 |
| Acceleration 0-100 km/h (s) | — |
| Max Speed (km/h) | — |
| City Fuel (100km/L) | — |
| CO₂ Emissions (g/km) | — |
| Spec |
Honda Horizon
1994 - 1999 |
|---|---|
| Back Suspension | Dependent, spring |
| Front Suspension | Independent, Torsion |
| Steering Type | — |
| Rear Brakes | Disc |
| Front Brakes | Disc ventilated |