Tailor Your Choice: Discover How the Skoda Meets Your Driving Requirements
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1229 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1679 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 200 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 3 |
Compression Ratio | 10,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 74 |
Stroke Cycle (mm) | 76 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | 85 |
Presence Of Intercooler | |
Capacity Cm3 | 999 |
Engine Hp | 115 |
Engine Hp Rpm | 5000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 7 |
Turning Circle M | |
Transmission | robot |
Mixed Fuel Consumption Per 100 Km L | 5.1 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 9.9 |
Max Speed Km Per H | 199 |
City Fuel Per 100Km L | 6.5 |
[Co2 Emissions G/Km] | 116 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 4.3 |
Back Suspension | semi-independent, spring |
Rear Brakes | drum |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1192 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1642 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 175 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 3 |
Compression Ratio | 10,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 74 |
Stroke Cycle (mm) | 76 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | 70 |
Presence Of Intercooler | |
Capacity Cm3 | 999 |
Engine Hp | 95 |
Engine Hp Rpm | 5000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 5 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 10.9 |
Max Speed Km Per H | 188 |
City Fuel Per 100Km L | 6.4 |
[Co2 Emissions G/Km] | 114 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 4.1 |
Back Suspension | semi-independent, spring |
Rear Brakes | drum |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1265 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1718 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 250 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 10,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 74 |
Stroke Cycle (mm) | 85 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1500 |
Max Power Kw | 110 |
Presence Of Intercooler | |
Capacity Cm3 | 1498 |
Engine Hp | 150 |
Engine Hp Rpm | 5000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 7 |
Turning Circle M | |
Transmission | robot |
Mixed Fuel Consumption Per 100 Km L | 5 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 8.3 |
Max Speed Km Per H | 219 |
City Fuel Per 100Km L | 6.5 |
[Co2 Emissions G/Km] | 115 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 4.2 |
Back Suspension | semi-independent, spring |
Rear Brakes | Disc |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1243 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1660 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 250 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 10,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 74 |
Stroke Cycle (mm) | 85 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1500 |
Max Power Kw | 110 |
Presence Of Intercooler | |
Capacity Cm3 | 1498 |
Engine Hp | 150 |
Engine Hp Rpm | 5000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 4.9 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 8.2 |
Max Speed Km Per H | 220 |
City Fuel Per 100Km L | 6.2 |
[Co2 Emissions G/Km] | 111 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 4 |
Back Suspension | semi-independent, spring |
Rear Brakes | Disc |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1339 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1774 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 250 |
Injection Type | |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 16,2 |
Engine Type | diesel |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 79 |
Stroke Cycle (mm) | 80 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1500 |
Max Power Kw | 85 |
Presence Of Intercooler | |
Capacity Cm3 | 1598 |
Engine Hp | 115 |
Engine Hp Rpm | 3250 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 7 |
Turning Circle M | |
Transmission | robot |
Mixed Fuel Consumption Per 100 Km L | 4.1 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 10.3 |
Max Speed Km Per H | 200 |
City Fuel Per 100Km L | 4.9 |
[Co2 Emissions G/Km] | 108 |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 3.7 |
Back Suspension | semi-independent, spring |
Rear Brakes | Disc |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4362 |
Width (mm) | 1793 |
Height (mm) | 1471 |
Wheelbase (mm) | 2649 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1324 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1516 |
Front Track Width (mm) | 1531 |
Clearance (mm) | 149 |
Full Weight Kg | 1760 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1410 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 467 |
Maximum Torque N M | 250 |
Injection Type | |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 16,2 |
Engine Type | diesel |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 79 |
Stroke Cycle (mm) | 80 |
Engine Placement | front, cross-section |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1500 |
Max Power Kw | 85 |
Presence Of Intercooler | |
Capacity Cm3 | 1598 |
Engine Hp | 115 |
Engine Hp Rpm | 3250 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 4.2 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 10.1 |
Max Speed Km Per H | 201 |
City Fuel Per 100Km L | 5.1 |
[Co2 Emissions G/Km] | 108 |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 3.6 |
Back Suspension | semi-independent, spring |
Rear Brakes | Disc |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | C |
Country Of Origin | Czech |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Hatchback |
Load Height (mm) | |
Number Of Seats | |
Length (mm) | 171.7 in (4361 mm) |
Width (mm) | 70.6 in (1793 mm) |
Height (mm) | 57.9 in (1471 mm) |
Wheelbase (mm) | 104.3 in (2649 mm) |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 2463 - 2813 lbs (1117 - 1276 kg) |
Wheel Size R14 | 205/55 R16V |
Ground Clearance (mm) | 5.9 in (150 mm) |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 3620 - 3644 lbs (1642 - 1653 kg) |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | 12 cuFT (340 L) |
Minimum Trunk Capacity L | |
Maximum Torque N M |
Injection Type | Direct injection |
Overhead Camshaft | |
Cylinder Layout | |
Number Of Cylinders | L3 |
Compression Ratio | |
Engine Type | 1.0L TSI 5MT (95 HP) |
Valves Per Cylinder | |
Boost Type | |
Cylinder Bore (mm) | |
Stroke Cycle (mm) | |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 129 lb-ft @ 2000-3500 RPM175 Nm @ 2000-3500 RPM |
Max Power Kw | 69.9 KW @ 5000-5500 RPM95 HP @ 5000-5500 RPM94 BHP @ 5000-5500 RPM |
Presence Of Intercooler | |
Capacity Cm3 | 999 cm3 |
Engine Hp | |
Engine Hp Rpm |
Drive Wheels | Front Wheel Drive |
Bore Stroke Ratio | |
Number Of Gears | 5-Speed manual |
Turning Circle M | |
Transmission |
Mixed Fuel Consumption Per 100 Km L | 47 mpg US (5 L/100Km) |
Range Km | |
Emission Standards | |
Fuel Tank Capacity L | 13.2 gallons (50.0 L) |
[Acceleration 0 100 Km/H S] | 10.9 s |
Max Speed Km Per H | |
City Fuel Per 100Km L | 36.8 mpg US (6.4 L/100Km) |
[Co2 Emissions G/Km] | |
Fuel Grade | |
Highway Fuel Per 100Km L | 57.9 in (1471 mm) |
Back Suspension | |
Rear Brakes | |
Front Brakes | |
Front Suspension | |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |