Find the Perfect Match for Your Driving Needs
Body Type | SUV |
Load Height (mm) | |
Number Of Seats | 7 |
Length (mm) | 5120 |
Width (mm) | 1982 |
Height (mm) | 1850 |
Wheelbase (mm) | 3075 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 2580 |
Wheel Size R14 | 295/40/R21 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1675 |
Front Track Width (mm) | 1655 |
Clearance (mm) | 180, 260 |
Full Weight Kg | 3250 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 2300 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 680 |
Maximum Torque N M | 760 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | V-type |
Number Of Cylinders | 8 |
Compression Ratio | 10 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 98 |
Stroke Cycle (mm) | 90 |
Engine Placement | front, longitudinal |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | 410 |
Presence Of Intercooler | |
Capacity Cm3 | 5461 |
Engine Hp | 557 |
Engine Hp Rpm | 5250 |
Drive Wheels | full |
Bore Stroke Ratio | |
Number Of Gears | 7 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 12.3 |
Range Km | |
Emission Standards | Euro 5 |
Fuel Tank Capacity L | 100 |
[Acceleration 0 100 Km/H S] | 4.9 |
Max Speed Km Per H | 250 |
City Fuel Per 100Km L | 15.8 |
[Co2 Emissions G/Km] | 288 |
Fuel Grade | 98 |
Highway Fuel Per 100Km L | 10.3 |
Back Suspension | Independent, pneumatic element |
Rear Brakes | Disc ventilated |
Front Brakes | Disc ventilated |
Front Suspension | Independent, pneumatic element |
Steering Type |
Car Class | J |
Country Of Origin | Germany |
Number Of Doors | 5 |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |