Select a car from list to view specifications or add multiple cars to the compare list and click View Comparison button
Body Type | |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4655 |
Width (mm) | 1890 |
Height (mm) | 1644 |
Wheelbase (mm) | 2873 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1805 |
Wheel Size R14 | 235/65/R17 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1617 |
Front Track Width (mm) | 1621 |
Clearance (mm) | 181, 227 |
Full Weight Kg | |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1600 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 550 |
Maximum Torque N M | 370 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 10,5 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 92 |
Engine Placement | front, longitudinal |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1650 |
Max Power Kw | 190 |
Presence Of Intercooler | |
Capacity Cm3 | 1991 |
Engine Hp | 258 |
Engine Hp Rpm | 5800 |
Drive Wheels | full |
Bore Stroke Ratio | |
Number Of Gears | 9 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 7.4 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 6.2 |
Max Speed Km Per H | 240 |
City Fuel Per 100Km L | 9.3 |
[Co2 Emissions G/Km] | 169 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 6.3 |
Back Suspension | Independent, spring |
Rear Brakes | Disc ventilated |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | J |
Country Of Origin | Germany |
Number Of Doors | 5 |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4656 |
Width (mm) | 1890 |
Height (mm) | 1639 |
Wheelbase (mm) | 2873 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1735 |
Wheel Size R14 | 235/65/R17 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1617 |
Front Track Width (mm) | 1621 |
Clearance (mm) | 181, 227 |
Full Weight Kg | 2400 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1600 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 550 |
Maximum Torque N M | 370 |
Injection Type | direct injection (direct) |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 9,8 |
Engine Type | petrol |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 92 |
Engine Placement | front, longitudinal |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1300 |
Max Power Kw | 180 |
Presence Of Intercooler | |
Capacity Cm3 | 1991 |
Engine Hp | 245 |
Engine Hp Rpm | 5500 |
Drive Wheels | full |
Bore Stroke Ratio | |
Number Of Gears | 9 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 7.7 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 6.5 |
Max Speed Km Per H | 236 |
City Fuel Per 100Km L | 9.3 |
[Co2 Emissions G/Km] | 174 |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 6.7 |
Back Suspension | Independent, spring |
Rear Brakes | Disc ventilated |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | J |
Country Of Origin | Germany |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4656 |
Width (mm) | 1890 |
Height (mm) | 1639 |
Wheelbase (mm) | 2873 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1845 |
Wheel Size R14 | 235/65/R17 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1617 |
Front Track Width (mm) | 1621 |
Clearance (mm) | 181, 227 |
Full Weight Kg | 2500 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1600 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 550 |
Maximum Torque N M | 500 |
Injection Type | |
Overhead Camshaft | |
Cylinder Layout | inline |
Number Of Cylinders | 4 |
Compression Ratio | 16,2 |
Engine Type | diesel |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 99 |
Engine Placement | front, longitudinal |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1600 |
Max Power Kw | 150 |
Presence Of Intercooler | |
Capacity Cm3 | 2143 |
Engine Hp | 204 |
Engine Hp Rpm | 3800 |
Drive Wheels | full |
Bore Stroke Ratio | |
Number Of Gears | 9 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 5.5 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 7.6 |
Max Speed Km Per H | 222 |
City Fuel Per 100Km L | 6.3 |
[Co2 Emissions G/Km] | 143 |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 5.1 |
Back Suspension | Independent, spring |
Rear Brakes | Disc ventilated |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | J |
Country Of Origin | Germany |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4656 |
Width (mm) | 1890 |
Height (mm) | 1639 |
Wheelbase (mm) | 2873 |
Front Track (mm) | |
Rear Track (mm) | |
Curb Weight Kg | 1890 |
Wheel Size R14 | 235/65/R17 |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | 1617 |
Front Track Width (mm) | 1621 |
Clearance (mm) | 181, 227 |
Full Weight Kg | 2500 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 1600 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 550 |
Maximum Torque N M | 620 |
Injection Type | |
Overhead Camshaft | |
Cylinder Layout | V-type |
Number Of Cylinders | 6 |
Compression Ratio | 15,5 |
Engine Type | diesel |
Valves Per Cylinder | 4 |
Boost Type | turbine |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 92 |
Engine Placement | front, longitudinal |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 1600 |
Max Power Kw | 190 |
Presence Of Intercooler | |
Capacity Cm3 | 2987 |
Engine Hp | 258 |
Engine Hp Rpm | 3400 |
Drive Wheels | full |
Bore Stroke Ratio | |
Number Of Gears | 9 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 6.2 |
Range Km | |
Emission Standards | Euro 6 |
Fuel Tank Capacity L | 50 |
[Acceleration 0 100 Km/H S] | 6.2 |
Max Speed Km Per H | 238 |
City Fuel Per 100Km L | 7.2 |
[Co2 Emissions G/Km] | 169 |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 5.7 |
Back Suspension | Independent, spring |
Rear Brakes | Disc ventilated |
Front Brakes | Disc ventilated |
Front Suspension | Independent, spring |
Steering Type |
Car Class | J |
Country Of Origin | Germany |
Number Of Doors | 5 |
Safety Assessment | 44321 |
Rating Name | EuroNCAP |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |