Tailor Your Choice: Discover How the Kia Meets Your Driving Requirements
Body Type | Mini Van |
Load Height (mm) | |
Number Of Seats | 7 |
Length (mm) | 4490 |
Width (mm) | 1750 |
Height (mm) | 1685 |
Wheelbase (mm) | 2570 |
Front Track (mm) | 1490 |
Rear Track (mm) | 1485 |
Curb Weight Kg | 1510 |
Wheel Size R14 | |
Ground Clearance (mm) | 185 |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 250 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 250 |
Maximum Torque N M | 255 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 92 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 1991 |
Engine Hp | 113 |
Engine Hp Rpm | 4000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 4 |
Turning Circle M | 10.3 |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 7 |
Range Km | 570|820 |
Emission Standards | |
Fuel Tank Capacity L | 55 |
[Acceleration 0 100 Km/H S] | 13.5 |
Max Speed Km Per H | 171 |
City Fuel Per 100Km L | 9.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6.7 |
Back Suspension | Independent, Multi wishbone |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Mini Van |
Load Height (mm) | |
Number Of Seats | 7 |
Length (mm) | 4490 |
Width (mm) | 1750 |
Height (mm) | 1685 |
Wheelbase (mm) | 2570 |
Front Track (mm) | 1490 |
Rear Track (mm) | 1485 |
Curb Weight Kg | 1510 |
Wheel Size R14 | |
Ground Clearance (mm) | 185 |
Trailer Load With Brakes Kg | |
Payload Kg | |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 250 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 250 |
Maximum Torque N M | 255 |
Injection Type | Common Rail |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 4 |
Compression Ratio | |
Engine Type | Diesel |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 83 |
Stroke Cycle (mm) | 92 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 2000 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 1991 |
Engine Hp | 113 |
Engine Hp Rpm | 4000 |
Drive Wheels | Front wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 5 |
Turning Circle M | 10.3 |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 6.8 |
Range Km | 570|860 |
Emission Standards | |
Fuel Tank Capacity L | 55 |
[Acceleration 0 100 Km/H S] | 12.6 |
Max Speed Km Per H | 172 |
City Fuel Per 100Km L | 9.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | diesel |
Highway Fuel Per 100Km L | 6.4 |
Back Suspension | Independent, Multi wishbone |
Rear Brakes | Disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, McPherson Struts |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |