Find the Perfect Match for Your Driving Needs
Body Type | Crossover |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4851 |
Width (mm) | 1994 |
Height (mm) | 1764 |
Wheelbase (mm) | 2933 |
Front Track (mm) | 1660 |
Rear Track (mm) | 1672 |
Curb Weight Kg | 2380 |
Wheel Size R14 | |
Ground Clearance (mm) | 207 |
Trailer Load With Brakes Kg | |
Payload Kg | 600 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 2905 |
Front Rear Axle Load Kg | 1400/1560 |
Max Trunk Capacity L | 1750 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 620 |
Maximum Torque N M | 680 |
Injection Type | direct injection |
Overhead Camshaft | |
Cylinder Layout | V-type |
Number Of Cylinders | 8 |
Compression Ratio | |
Engine Type | Gasoline |
Valves Per Cylinder | 4 |
Boost Type | Biturbo |
Cylinder Bore (mm) | 89 |
Stroke Cycle (mm) | 88 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 5650 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 4395 |
Engine Hp | 555 |
Engine Hp Rpm | 6000 |
Drive Wheels | All wheel drive (AWD) |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | 12.8 |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 13.9 |
Range Km | 440|790 |
Emission Standards | EURO V |
Fuel Tank Capacity L | 85 |
[Acceleration 0 100 Km/H S] | 4.7 |
Max Speed Km Per H | 250 |
City Fuel Per 100Km L | 19.3 |
[Co2 Emissions G/Km] | |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 10.8 |
Back Suspension | Independent, Multi wishbone |
Rear Brakes | ventilated disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, Multi wishbone |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |
Body Type | Crossover |
Load Height (mm) | |
Number Of Seats | 5 |
Length (mm) | 4880 |
Width (mm) | 1985 |
Height (mm) | 1754 |
Wheelbase (mm) | 2933 |
Front Track (mm) | 1666 |
Rear Track (mm) | 1667 |
Curb Weight Kg | 2350 |
Wheel Size R14 | |
Ground Clearance (mm) | 195 |
Trailer Load With Brakes Kg | |
Payload Kg | 695 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 2970 |
Front Rear Axle Load Kg | 1420/1630 |
Max Trunk Capacity L | 1870 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 650 |
Maximum Torque N M | 750 |
Injection Type | direct injection |
Overhead Camshaft | |
Cylinder Layout | V-type |
Number Of Cylinders | 8 |
Compression Ratio | |
Engine Type | Gasoline |
Valves Per Cylinder | 4 |
Boost Type | Turbo |
Cylinder Bore (mm) | 89 |
Stroke Cycle (mm) | 88 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 5000 |
Max Power Kw | |
Presence Of Intercooler | |
Capacity Cm3 | 4395 |
Engine Hp | 575 |
Engine Hp Rpm | 6500 |
Drive Wheels | All wheel drive (AWD) |
Bore Stroke Ratio | |
Number Of Gears | 8 |
Turning Circle M | |
Transmission | Automatic |
Mixed Fuel Consumption Per 100 Km L | 11.1 |
Range Km | 580|940 |
Emission Standards | EURO VI |
Fuel Tank Capacity L | 85 |
[Acceleration 0 100 Km/H S] | 4.2 |
Max Speed Km Per H | 250 |
City Fuel Per 100Km L | 14.7 |
[Co2 Emissions G/Km] | |
Fuel Grade | 95 |
Highway Fuel Per 100Km L | 9 |
Back Suspension | Independent, Pneumatic elastic element |
Rear Brakes | ventilated disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, spring |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |