Find the Perfect Match for Your Driving Needs
Body Type | Coupe |
Load Height (mm) | |
Number Of Seats | 4 |
Length (mm) | 4380 |
Width (mm) | 1803 |
Height (mm) | 1420 |
Wheelbase (mm) | 2660 |
Front Track (mm) | 1541 |
Rear Track (mm) | 1541 |
Curb Weight Kg | 1570 |
Wheel Size R14 | |
Ground Clearance (mm) | |
Trailer Load With Brakes Kg | |
Payload Kg | 405 |
Back Track Width (mm) | |
Front Track Width (mm) | |
Clearance (mm) | |
Full Weight Kg | 1900 |
Front Rear Axle Load Kg | |
Max Trunk Capacity L | 370 |
Cargo Compartment Length Width Height (mm) | |
Cargo Volume M3 | |
Minimum Trunk Capacity L | 370 |
Maximum Torque N M | 500 |
Injection Type | direct injection |
Overhead Camshaft | |
Cylinder Layout | Inline |
Number Of Cylinders | 6 |
Compression Ratio | |
Engine Type | Gasoline |
Valves Per Cylinder | 4 |
Boost Type | Biturbo |
Cylinder Bore (mm) | 84 |
Stroke Cycle (mm) | 89 |
Engine Placement | |
Cylinder Bore And Stroke Cycle (mm) | |
Turnover Of Maximum Torque Rpm | 4500 |
Max Power Kw | |
Presence Of Intercooler | Present |
Capacity Cm3 | 2979 |
Engine Hp | 340 |
Engine Hp Rpm | 5900 |
Drive Wheels | Rear wheel drive |
Bore Stroke Ratio | |
Number Of Gears | 6 |
Turning Circle M | 11.5 |
Transmission | Manual |
Mixed Fuel Consumption Per 100 Km L | 9.6 |
Range Km | 510|960 |
Emission Standards | EURO V |
Fuel Tank Capacity L | 70 |
[Acceleration 0 100 Km/H S] | 4.9 |
Max Speed Km Per H | 250 |
City Fuel Per 100Km L | 13.6 |
[Co2 Emissions G/Km] | |
Fuel Grade | 98 |
Highway Fuel Per 100Km L | 7.3 |
Back Suspension | Independent, Multi wishbone, spring, Stabilizer bar |
Rear Brakes | ventilated disc |
Front Brakes | ventilated disc |
Front Suspension | Independent, Lever, Dampers, spring, Stabilizer bar |
Steering Type |
Car Class | |
Country Of Origin | |
Number Of Doors | |
Safety Assessment | |
Rating Name | |
Battery Capacity Kw Per H | |
Electric Range Km | |
Charging Time H |